<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Steve Levin</title>
	<atom:link href="http://nypress.com/tag/steve-levin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Councilman Levin, Sen. Squadron Call For Caution In Wake Of Storm</title>
		<link>http://nypress.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/</link>
		<comments>http://nypress.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:56:37 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[Dan Squadron]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Steve Levin]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58333</guid>
		<description><![CDATA[On Monday, New York City Councilman Steve Levin drove around Brooklyn neighborhoods from Manhattan to Atlantic avenues monitoring flooding and gawking at residents who did not evacuate from their Zone A condos. To read the full story, visit www.cityandstateny.com]]></description>
				<content:encoded><![CDATA[<div id="attachment_58334" class="wp-caption alignleft" style="width: 271px"><a href="http://nypress.com/wp-content/uploads/2012/11/Squadron-261x300.jpeg"><img class="size-full wp-image-58334" title="Squadron-261x300" src="http://nypress.com/wp-content/uploads/2012/11/Squadron-261x300.jpeg" alt="" width="261" height="300" /></a><p class="wp-caption-text">Sen. Dan Squadron</p></div>
<p>On Monday, New York City Councilman Steve Levin drove around Brooklyn neighborhoods from Manhattan to Atlantic avenues monitoring flooding and gawking at residents who did not evacuate from their Zone A condos.</p>
<p><em>To read the full story, visit <a href="http://www.cityandstateny.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/" target="_blank">www.cityandstateny.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Killed After Hitting Door In Queens Leads to Questions about Bicycling Safety</title>
		<link>http://nypress.com/cyclist-killed-after-hitting-door-in-queens-leads-to-questions-about-bicycling-safety/</link>
		<comments>http://nypress.com/cyclist-killed-after-hitting-door-in-queens-leads-to-questions-about-bicycling-safety/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:41:35 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News OTDT]]></category>
		<category><![CDATA[News Our Town]]></category>
		<category><![CDATA[Our Town]]></category>
		<category><![CDATA[Our Town Downtown]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooklyn paper]]></category>
		<category><![CDATA[councilman]]></category>
		<category><![CDATA[cycling safety]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Steve Levin]]></category>
		<category><![CDATA[transportation alternatives]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=48776</guid>
		<description><![CDATA[It was an unfortunate day for an unsuspecting cyclist on Sunday when he hit a car door while riding his bike in Queens. The cyclist, 39, whose name is undisclosed, ended up dying at the scene. According to the New York Post, the cyclist’s jugular was punctured by his bike’s handlebars, and witnesses’ efforts to ]]></description>
				<content:encoded><![CDATA[<div id="attachment_48777" class="wp-caption alignright" style="width: 310px"><a href="http://nypress.com/wp-content/uploads/2012/06/bike-nyc.jpg"><img class="size-medium wp-image-48777" title="bike nyc" src="http://nypress.com/wp-content/uploads/2012/06/bike-nyc-300x181.jpg" alt="" width="300" height="181" /></a><p class="wp-caption-text">Cycle Safely - photo courtesy of Flickr Commons</p></div>
<p>It was an unfortunate day for an unsuspecting cyclist on Sunday when he hit a car door while riding his bike in Queens. The cyclist, 39, whose name is undisclosed, ended up dying at the scene.</p>
<p>According to the <em>New York Post</em>, the cyclist’s jugular was punctured by his bike’s handlebars, and witnesses’ efforts to stave off his blood were futile.</p>
<p>Police are not viewing the situation as a crime.</p>
<p>The accident does make one wonder, though, the risk posed to cyclists inNew York City. From environmentalists to food deliverymen, people bike all over the city, and perhaps without knowing the risks of it. Fortunately, politicians and the NYPD are aware of the increase in bicycle traffic, and are releasing statistics and proposing laws in effort to increase safety and awareness and reduce accidents.</p>
<p>In 2010, 256,000 New Yorkers rode their bicycles daily, 51,000 more than the previous year, said Transportation Alternatives that year. The article also said that New York has more cyclists than any other US city. In addition to the diligence of Transportation Alternatives, <em>Gothamist</em> reported that the NYPD will also begin tracking cycling accidents.</p>
<p>According to The Brooklyn Paper, NYC Councilman Steve Levin recently proposed a bill requiring the NYPD to investigate all cycling accidents that result in serious physical injury to someone involved. Currently, the police are only required to investigate a situation where death seems likely.</p>
<p>Also, police have begun writing more tickets for illegal cycling. Just this past February, officers wrote at least 695 tickets to cyclists for various offenses. The February prior, police wrote over 200 fewer, <a href="http://brooklynpaper.com/stories/34/14/all_bikecrackdown_2011_4_8_bk.html" target="_blank">The Brooklyn Paper reports</a>. However, this increase in ticketing hasn’t been welcomed warmly, and ticketed bicyclists are complaining that the sudden explosion of summonses is just a way for the city to make money.</p>
<p>Perhaps we should stick to the smelly backseats of cabs, but if you don&#8217;t plan it, check out the NYPD&#8217;s <a href="http://www.nyc.gov/html/nypd/downloads/pdf/analysis_and_planning/BikeSafetyPamphlet.pdf" target="_blank">guide to safe cycling</a>.</p>
<p>&#8211;Nick Gallinelli</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/cyclist-killed-after-hitting-door-in-queens-leads-to-questions-about-bicycling-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brooklyn, Peace Between Rival Democrats Is Rejected</title>
		<link>http://nypress.com/in-brooklyn-peace-between-rival-democrats-is-rejected/</link>
		<comments>http://nypress.com/in-brooklyn-peace-between-rival-democrats-is-rejected/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:47:32 +0000</pubDate>
		<dc:creator>Laura Nahmias</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[City and State]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Laura Nahmias]]></category>
		<category><![CDATA[Lincoln Restler]]></category>
		<category><![CDATA[New York Press]]></category>
		<category><![CDATA[Steve Levin]]></category>
		<category><![CDATA[Vito Lopez]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=44676</guid>
		<description><![CDATA[In Brooklyn, peace between rival factions of the county Democratic party is hard to come by. Recently, Brooklyn district leader Lincoln Restler proposed a non-aggression pact with Councilman Steve Levin that would help both young politicians win re-election, according to an account of the conversation Levin provided to City &#38; State. Levin alleges that Restler, ]]></description>
				<content:encoded><![CDATA[<div id="attachment_44677" class="wp-caption alignleft" style="width: 265px"><a href="http://nypress.com/wp-content/uploads/2012/04/levin1-255x300.jpg"><img class="size-full wp-image-44677" title="levin1-255x300" src="http://nypress.com/wp-content/uploads/2012/04/levin1-255x300.jpg" alt="" width="255" height="300" /></a><p class="wp-caption-text">Steve Levin</p></div>
<p>In Brooklyn, peace between rival factions of the county Democratic party is hard to come by.</p>
<div id="attachment_26416">Recently, Brooklyn district leader Lincoln Restler proposed a non-aggression pact with Councilman Steve Levin that would help both young politicians win re-election, according to an account of the conversation Levin provided to City &amp; State.</div>
<p>Levin alleges that Restler, a persistent critic of Brooklyn Democratic chairman Vito Lopez, agreed not to challenge Levin for his Council seat in 2013, if Levin and Lopez ended their attempts to challenge Restler in his race for re-election this year.</p>
<p>“This year’s district leader race, and the possibility of him running against me in next year’s City Council race, were subjects we discussed,” Levin said. “[Restler] said that either he has zero races, or he has two races.”</p>
<p>“We did not come out of it with any reconciliation,” Levin added.</p>
<p>“I was hopeful there might be an opportunity for the Councilman to establish his independence from Vito Lopez, but given his ongoing and aggressive intervention in my District Leader race – clearly that is not going to happen,” Restler said.</p>
<p>Rather than accept the deal, Levin is actively supporting Christopher Olechowski, who recently formed a campaign committee to raise money for a run against Restler.</p>
<div id="attachment_44678" class="wp-caption alignleft" style="width: 210px"><a href="http://nypress.com/wp-content/uploads/2012/04/restler.jpg"><img class="size-full wp-image-44678" title="restler" src="http://nypress.com/wp-content/uploads/2012/04/restler.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Lincoln Restler</p></div>
<p>Restler asked Levin for a beer summit to talk about rumors that Levin was aggressively seeking out challengers to run against him for district leader – including North Brooklyn Development Corporation President Rich Mazur, <em>Greenpoint Gazette </em>Publisher Jeff Mann, Community Board 1 District Manager Gerry Esposito, former district leader Steve Cohn and his son Warren Cohn, all of whom declined. Levin was also mulling a shot at running against Restler himself, sources said.</p>
<p>To read the full article at City &amp; State <a href="http://www.cityandstateny.com/brooklyn-peace-rival-democrats-rejected-2/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/in-brooklyn-peace-between-rival-democrats-is-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
