<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Queens</title>
	<atom:link href="http://nypress.com/tag/queens/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Newtown Tragedy Evokes Calls for Gun Control from Local Politicians</title>
		<link>http://nypress.com/newtown-tragedy-evokes-calls-for-gun-control-from-local-politicians/</link>
		<comments>http://nypress.com/newtown-tragedy-evokes-calls-for-gun-control-from-local-politicians/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:11:01 +0000</pubDate>
		<dc:creator>Megan Finnegan Bungeroth</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News OTDT]]></category>
		<category><![CDATA[Our Town Downtown]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[Columbine]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Jerrold Nadler]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[school shooting]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[upper east side]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=59903</guid>
		<description><![CDATA[In the immediate aftermath of the devastating and deadly elementary school shooting in Newtown, Conn., New York City elected officials lamented the deaths of so many young children and pointed to the tragedy in a cry for increased gun control legislation at the national level. Last Friday, a lone gunman, identified as 20-year-old Adam Lanza, ]]></description>
				<content:encoded><![CDATA[<p>In the immediate aftermath of the devastating and deadly elementary school shooting in Newtown, Conn., New York City elected officials lamented the deaths of so many young children and pointed to the tragedy in a cry for increased gun control legislation at the national level.</p>
<p>Last Friday, a lone gunman, identified as 20-year-old Adam Lanza, shot and killed his mother in her home, took her legally purchased firearms and proceeded to Sandy Hook Elementary School, where he had once been a student. Lanza forced his way into the school and shot and killed six adults who worked at the school and 20 children, all ages 6 and 7, before committing suicide on the scene.<br />
Later that day, Congressman Jerry Nadler issued a statement condemning the attacks and asserting that such unthinkable violence merits swift action on gun control laws.</p>
<p>“I am absolutely horrified by news of the cold-blooded shooting of dozens of children in Newtown. Yet another unstable person has gotten access to firearms and committed an unspeakable crime against innocent children,” Nadler said in the statement. “We cannot simply accept this as a routine product of modern American life. If now is not the time to have a serious discussion about gun control and the epidemic of gun violence plaguing our society, I don’t know when is. How many more Columbines and Newtowns must we live through? I am challenging President Obama, the Congress and the American public to act on our outrage and, finally, do something about this.”<br />
Fellow New York Democratic Congresswoman Carolyn Maloney, who represents the Upper East Side and parts of Queens and Brooklyn, echoed Nadler’s call for action.</p>
<p>“Our first thoughts must be with the families of those killed and injured today. But we can no longer allow tragedies—like Columbine, and Virginia Tech, and Tucson, and Aurora, and Newtown—to occur over and over without finally taking meaningful action to prevent them from happening again,” Maloney said in a statement. “Together as Americans, we must engage each other in a civil discourse about ways to deter would-be mass killers who are currently able to legally purchase guns and ammunition more easily than they could register an automobile.”</p>
<p>Mayor Bloomberg also spoke forcefully in support of stricter gun control laws, and on Monday announced the release of a series of videos produced by the Mayor’s Alliance Against Illegal Guns. The 34 videos (the same number of Americans who die every day due to guns), which can be viewed on DemandAPlan.org, all feature stories from people around the country who have been personally affected by gun violence.</p>
<p>“Gun violence is a national epidemic—and a national tragedy—that demands more than words. We are the only industrialized country that has this problem,” Bloomberg said at a press conference at City Hall. “That’s why we need immediate national action, from the president and from Congress. It should be at the top of their agenda because what happened at Sandy Hook Elementary School was, sadly, no aberration.”</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/newtown-tragedy-evokes-calls-for-gun-control-from-local-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Watch</title>
		<link>http://nypress.com/crime-watch-71/</link>
		<comments>http://nypress.com/crime-watch-71/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:44:22 +0000</pubDate>
		<dc:creator>Paul Bisceglio</dc:creator>
				<category><![CDATA[Crime Watch West Side Spirit]]></category>
		<category><![CDATA[West Side Spirit]]></category>
		<category><![CDATA[72nd street station]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Upper West Side]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=59266</guid>
		<description><![CDATA[HOLIDAY NIGHTMARE A 66-year-old woman discovered that her jewelry had been stolen when she returned from a summer vacation to her West 71st Street apartment. The woman was away from her home visiting family from May to November, a time period in which she said numerous people had access to the upstairs level of her ]]></description>
				<content:encoded><![CDATA[<p>HOLIDAY NIGHTMARE<br />
A 66-year-old woman discovered that her jewelry had been stolen when she returned from a summer vacation to her West 71st Street apartment. The woman was away from her home visiting family from May to November, a time period in which she said numerous people had access to the upstairs level of her apartment, where she kept valuables in a metal trunk. The trunk had no visible damage when she returned, but numerous items of high value, including a $19,000 bracelet and a $9,500 antique bangle, were missing.</p>
<p>VIOLENT BOYFRIEND<br />
A domestic dispute left a young woman bleeding and bitten last Friday. The 23-year-old victim reported that she was hanging out with friends in her West 65th Street apartment in the evening, then got into a fight with her 21-year-old boyfriend. During the dispute, the boyfriend kicked open a door, grabbed the woman by her hair and bit her on the neck. The woman retreated to the bathroom, but the boyfriend forced his way in and used a shard from a candle holder that he broke to slash her right hand. The woman went to the police after the incident, and the boyfriend was arrested for assault.</p>
<p>FORGOTTEN ELECTRONICS<br />
A man lost numerous electronic devices in an elevator on Friday. The 56-year-old was riding up to his apartment on West 72nd Street around 5 p.m. and accidentally left a bag behind. Inside the bag was a Macbook, an iPad, two cameras and binoculars, which combined with other items and the bag itself were worth almost $3,500. The man used Apple’s GPS tracking feature to pinpoint the location of his property at another building down his street, whose doorman revealed that only one resident lived there. Police spoke with the resident, who claims to know nothing about the incident.</p>
<p>NEWSSTAND BREAK-IN<br />
A news vendor returned to his stand on Broadway early in the morning of Monday, Nov. 19, and found that he had been robbed. An unknown perp managed to remove a lock on the front gate and enter the stand. Inside, the crook swiped $6,380 in cash and $2,400 worth of cigarette cartons. The vendor, a Queens resident, reported the robbery to the police, but a suspect has yet to be identified.</p>
<p>KNIFE-POINT ROBBERY<br />
A man was robbed while leaving the subway early in the morning on Tuesday, Nov. 20. The 38-year-old was passing through a turnstile at 72nd Street Station around 5:30 a.m. when a thief grabbed him and threw him against the wall. A second thief appeared with a knife, and the first said, “I should kill you.” The thieves removed the man’s property and forced him to remove his sneakers, which they did not steal, then fled the scene. The man reported the crime to police after he left the station. The two thieves remain at large.</p>
<p>JACKET HEIST<br />
An unknown number of thieves stole jackets from a clothing store on Broadway by smashing one of its windows. The burglary occurred around midnight on Monday, Nov. 19, when the crook(s) used a brick to shatter the store’s side window, then reached into the store and grabbed three Geox down jackets worth $315 each. Cameras were on the scene, but police have yet to identify the criminal(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/crime-watch-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Collect 509 Weapons at Gun Buyback in Queens</title>
		<link>http://nypress.com/police-collect-509-weapons-at-gun-buyback-in-queens/</link>
		<comments>http://nypress.com/police-collect-509-weapons-at-gun-buyback-in-queens/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:11:45 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[gun buyback]]></category>
		<category><![CDATA[New Jerusalem Baptist Church]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=55106</guid>
		<description><![CDATA[By Paul Bisceglio Weapons tend to be frowned upon in church, but last Saturday New Yorkers brought 509 of them into New Jerusalem Baptist Church in Queens. The cops were there waiting for them &#8212; with cash. The church hosted one of N.Y.P.D.&#8217;s Gun Buyback events. People show up with a firearm (illegal or legal), ]]></description>
				<content:encoded><![CDATA[<p>By Paul Bisceglio</p>
<div id="attachment_55109" class="wp-caption alignright" style="width: 310px"><a href="http://nypress.com/wp-content/uploads/2012/08/guns.jpg"><img class="size-medium wp-image-55109" title="guns" src="http://nypress.com/wp-content/uploads/2012/08/guns-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Photo by Gregory Wild-Smith, courtesy of Flickr Creative Commons.</p></div>
<p>Weapons tend to be frowned upon in church, but last Saturday New Yorkers brought 509 of them into New Jerusalem Baptist Church in Queens. The cops were there waiting for them &#8212; with cash.</p>
<p>The church hosted one of N.Y.P.D.&#8217;s Gun Buyback events. People show up with a firearm (illegal or legal), hand it in to the cops, and receive a $200 gift card.</p>
<p>Last weekend&#8217;s stash included 245 revolvers, 168 semi-automatic pistols, 35 rifles, 26 shotguns, 5 sawed-off shotguns and 2 assault weapons, according to a police press release. &#8220;Notable weapons&#8221; included an AK 47, a tec-9 and a Calico 9mm with a 50 round magazine.</p>
<p>N.Y.P.D. says that the buyback program has collected over 8,200 weapons since it began, and mentions that guns can be turned in 24/7 to any Police Precinct, Transit District or Housing P.S.A. for a reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/police-collect-509-weapons-at-gun-buyback-in-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Maseratis Stolen in the City, Reminiscent of Blockbuster Film &#8220;Drive&#8221;</title>
		<link>http://nypress.com/two-maseratis-stolen-in-the-city-reminiscent-of-blockbuster-film-drive/</link>
		<comments>http://nypress.com/two-maseratis-stolen-in-the-city-reminiscent-of-blockbuster-film-drive/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:11:59 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Nicolas Refn]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Ryan Gosling]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=54614</guid>
		<description><![CDATA[There are some Maserati-loving thieves on the loose in the City, and they&#8217;ve gotten totally bold. (by Alissa Fleck) This week alone, two Maseratis have been filched from their respective owners, Gothamist reports. One case involved a recent Florida transplant to the City, who was driving his ritzy ride around Times Square at 5 a.m., ]]></description>
				<content:encoded><![CDATA[<div id="attachment_54617" class="wp-caption alignright" style="width: 310px"><a href="http://nypress.com/wp-content/uploads/2012/08/maserati.jpg"><img class="size-medium wp-image-54617" title="maserati" src="http://nypress.com/wp-content/uploads/2012/08/maserati-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Photo Courtesy of Wiki Commons</p></div>
<p><em>There are some Maserati-loving thieves on the loose in the City, and they&#8217;ve gotten totally bold.</em></p>
<p>(by Alissa Fleck)</p>
<p>This week alone, two Maseratis have been filched from their respective owners, <em>Gothamist </em>reports. One case involved a recent Florida transplant to the City, who was driving his ritzy ride around Times Square at 5 a.m., when two thieves pulled just about the oldest trick in the book.</p>
<p>The man briefly exited his vehicle, keys still in the ignition, when the men approached asking if they could pose for a photo inside, reports the news blog. After he gave his consent, the men got inside and went nuts, fleeing in the swanky station wagon.</p>
<p>Then, last night in Jamaica, Queens, an off-duty corrections officer left a deli only to find himself in a holdup over&#8230;you guessed it—his Maserati. The officer handed over the keys to his $130,000 vehicle, and the thieves made off into the night.</p>
<p>The officer alerted cops to the situation, which resulted in a high-speed chase, ultimately ending in the thieves crashing the Maserati. They ditched the ride in an alley, according to <em>Gothamist</em>, and fled on foot, said witnesses. <em>Gothamist </em>reports, and we agree, it&#8217;s something straight out of Director Nicolas Refn&#8217;s blockbuster hit, <em>Drive, </em>minus Ryan Gosling.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/two-maseratis-stolen-in-the-city-reminiscent-of-blockbuster-film-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Queensbridge Community Vigilante Knows How to Raise a Stink with Authorities</title>
		<link>http://nypress.com/one-queensbridge-community-vigilante-knows-how-to-raise-a-stink-with-authorities/</link>
		<comments>http://nypress.com/one-queensbridge-community-vigilante-knows-how-to-raise-a-stink-with-authorities/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:27:58 +0000</pubDate>
		<dc:creator>Alissa Fleck</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NY Press Exclusive]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astoria]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Housing Projects]]></category>
		<category><![CDATA[jay-z]]></category>
		<category><![CDATA[New York City Housing Authority]]></category>
		<category><![CDATA[NYCHA]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Queensbridge]]></category>
		<category><![CDATA[Tenants Council]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=54514</guid>
		<description><![CDATA[Raymond Normandeau, press secretary of the Queensbridge Houses Tenants Council in Queens, was tired of the conditions in the Queensbridge housing project where he has lived since 1973, and decided it was time to engage in a little community activism. While he may no longer be a member of the Astoria ambulance corps (or small ]]></description>
				<content:encoded><![CDATA[<div id="attachment_54515" class="wp-caption alignleft" style="width: 310px"><a href="http://nypress.com/wp-content/uploads/2012/08/poo.jpg"><img class="size-medium wp-image-54515 " title="poo" src="http://nypress.com/wp-content/uploads/2012/08/poo-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">Photo Courtesy of Raymond Normandeau/Normandeau Newswire</p></div>
<p>Raymond Normandeau, press secretary of the Queensbridge Houses Tenants Council in Queens, was tired of the conditions in the Queensbridge housing project where he has lived since 1973, and decided it was time to engage in a little community activism.</p>
<p>While he may no longer be a member of the Astoria ambulance corps (or small time film actor) as he was in the eighties, Normandeau, who is legally blind, always has several projects on his plate—primarily non-threatening but direct ways of getting the authorities to pay attention to tenants’ plights.</p>
<p>And it’s not the violence at Queensbridge with which Normandeau is most concerned, violence which rappers like Jay-Z—who grew up in Queensbridge—have memorialized in their music.</p>
<p>“I lived here through the crack epidemic,” said Normandeau, “when we heard gunshots once a week.” He added he’s grown accustomed to life in the Queens borough project, as, surely, “even people in Afghanistan grow accustomed.” And, Normandeau points out, security has been better since so many chain hotels have cropped up in the area, some “just a gunshot away.”</p>
<p>“Maybe a tourist got robbed or something,” said Normandeau, of the increased security. “I go online to see their [hotel] room prices.” Many prices are in the $129-$200 range.</p>
<p>No, it’s the day-to-day quality of life with which Normandeau takes issue. One major problem confronting Queensbridge tenants, according to him, is the amount of dog feces which accumulates around the housing project (inside and out). It may sound like a joke—even I had a good laugh when the ever-eloquent Normandeau described the situation—but then I saw the pictures. Frankly, they were beyond disturbing.</p>
<p>Unfortunately it seems the only way to get anything done, is to “raise a stink” (my words). It has to be the right kind of stink though, explains Normandeau, it must come about through the graceful “pressuring and embarrassment” of local officials. He’s already tried, with little success, to get the New York City Housing Authority (NYCHA)’s attention on Twitter, where he actively follows their feed and peppers them with questions about when various repairs will come through.</p>
<div id="attachment_54516" class="wp-caption alignright" style="width: 210px"><a href="http://nypress.com/wp-content/uploads/2012/08/QB-Land-3_rescale.jpg"><img class="size-medium wp-image-54516" title="QB-Land-3_rescale" src="http://nypress.com/wp-content/uploads/2012/08/QB-Land-3_rescale-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Photo Courtesy of Raymond Normandeau/Normandeau Newswire</p></div>
<p>That’s why Normandeau started the “Queensbridge Landscaping Magazine” (more of a magazine cover, but that’s just a technicality), and in conjunction with the endeavor, Normandeau also organized a contest.</p>
<p>“I asked people to send in photos,” said Normandeau. “The freshest pile, the strangest-looking pile, a pile that had been stepped in a lot.” And piles, he accrued. Thirty-nine of them to be exact, which is how many photos are <a href="http://www.smugmug.com/gallery/936821_wxzTbn#!i=270036333&amp;k=XLiWm">featured on Normandeau’s website</a>, devoted to the contest (click strictly at your own risk).</p>
<p>Normandeau then took his &#8220;Landscaping Magazine&#8221; covers, complete with graphic visuals, and began distributing them at community meetings, where local politicians and government officials would convene. This seemed to be exactly the sort of whimsical embarrassment Normandeau describes, the very kick-in-the-pants humiliated officials needed to clean up Queensbridge a bit.</p>
<p>It doesn’t stop at the fecal matter though. Normandeau knows better than anyone it’s not easy navigating a rundown project when you’re technically blind. Obstacles on sidewalks, lights that stay burned out for years&#8230;it’s a blind man’s Ironman. That’s why Normandeau released the “Blind Navigating” cover for his “Queensbridge Landscaping Magazine.”</p>
<p>“Blind Tenants Navigate Booby Traps,” the cover headline reads. He handed this one out at meetings too.</p>
<div id="attachment_54517" class="wp-caption alignleft" style="width: 209px"><a href="http://nypress.com/wp-content/uploads/2012/08/QB-land-2.jpg"><img class="size-medium wp-image-54517 " title="QB-land-2" src="http://nypress.com/wp-content/uploads/2012/08/QB-land-2-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Photo Courtesy of Raymond Normandeau/Normandeau Newswire</p></div>
<p>Normandeau describes the positive aftermath: “‘Blind Navigating’ got [the] sidewalk fixed within days after I handed it out. [The] sidewalk had been like that for over one year.”</p>
<p>Tenants may “feel that NYCHA treats [them] as unwanted,” as Normandeau points out, but as one man, he has finally found a way to be heard through his acts of vigilanteism.</p>
<p>Normandeau also operates the Queensbridge website, which takes, among other things, event submissions: “Having an Event? Community meeting? Open house for Apartment sublet? Art show? Performance? Gun fight?”</p>
<p>The website leaves no wrong untouched, also decrying NYPD and NYCHA’s laissez-faire policies: “Smoking knapsack at a sensitive location? Take photos, run to safety. The NYPD may not be interested, but we are!”</p>
<p><em><a href="http://queensbridge.us/">Queensbridge Houses website (courtesy of Normandeau</a>)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/one-queensbridge-community-vigilante-knows-how-to-raise-a-stink-with-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Members Plan to Launch CeaseFire Program</title>
		<link>http://nypress.com/city-councilmembers-plans-to-launch-ceasefire-program/</link>
		<comments>http://nypress.com/city-councilmembers-plans-to-launch-ceasefire-program/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 15:10:43 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[CeaseFire]]></category>
		<category><![CDATA[christine quinn]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Fernando Cabrera]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[harlem]]></category>
		<category><![CDATA[Jumaane WIlliams]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Richmond University Medical Center]]></category>
		<category><![CDATA[south bronx]]></category>
		<category><![CDATA[South Jamaica]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=53656</guid>
		<description><![CDATA[There has undeniably been a spate of gun violence in New York City as of late. Council Speaker Christine Quinn and Councilmembers Fernando Cabrera and Jumaane Williams have announced their decision to launch the CeaseFire program, with the aim to reduce city gun violence. The CeaseFire program is a  “public health model designed to reduce ]]></description>
				<content:encoded><![CDATA[<div id="attachment_53661" class="wp-caption alignright" style="width: 130px"><a href="http://nypress.com/wp-content/uploads/2012/08/120px-Silhouette_Gun.svg_.png"><img class="size-full wp-image-53661" title="120px-Silhouette_Gun.svg" src="http://nypress.com/wp-content/uploads/2012/08/120px-Silhouette_Gun.svg_.png" alt="" width="120" height="67" /></a><p class="wp-caption-text">Photo Courtesy of Wiki Commons</p></div>
<p>There has undeniably been a spate of gun violence in New York City as of late. Council Speaker Christine Quinn and Councilmembers Fernando Cabrera and Jumaane Williams have announced their decision to launch the CeaseFire program, with the aim to reduce city gun violence.</p>
<p>The CeaseFire program is a  “public health model designed to reduce and prevent incidents of violence across the City.” It was designed in cooperation with the City’s Task Force to Combat Gun Violence, created last fall. The Force intends to release its full report soon.</p>
<p>Quinn called CeaseFire “an innovative approach to preventing gun violence that draws on the strength of our communities, and focuses on both rapid responses and early prevention.”</p>
<p>“We believe this initiative will complement the work of the NYPD and help save lives,” she said.</p>
<p>The program was developed from a model of “violence interruption and personal engagement,” and has been in the works for the past year, while the Force analyzed various safety and prevention approaches and practices. CeaseFire employs a model of immediate response, based on fostering relationships in the community and avoiding retaliation. Essentially it involves implementing a system wherein outreach counselors arrive immediately on scene in the wake of gun violence and try to build and nurture community bonds through peaceful means and dialogue.</p>
<p>Councilmember Williams said: “Our reward will hopefully be the sons and daughters of this city who we see walking our safer streets, rather than lying on them.” He acknowledged nonetheless the City still has a long way to go toward this ideal of safety.</p>
<p>The program will be implemented, with Council funding, in two neighborhoods determined most in need—the South Bronx and South Jamaica, Queens. A pilot program will also be implemented at Richmond University Medical Center to analyze a hospital-based approach.</p>
<p>“Our work in Crown Heights has demonstrated the positive impact that broad-based community-based collaboration can have in fighting the scourge of gun violence,&#8221; said Alfred Siegel, deputy director of the Center for Court Innovation.</p>
<p>The City’s Department of Health will fund two other programs in Harlem and East New York in conjunction with the City Council&#8217;s project.</p>
<p>—Alissa Fleck</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/city-councilmembers-plans-to-launch-ceasefire-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wal-Mart Trying to Sweet Talk Their Way into a Queens Location?</title>
		<link>http://nypress.com/is-wal-mart-trying-to-sweet-talk-their-way-into-a-queens-location/</link>
		<comments>http://nypress.com/is-wal-mart-trying-to-sweet-talk-their-way-into-a-queens-location/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:07:54 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News OTDT]]></category>
		<category><![CDATA[Our Town Downtown]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[gateway ii]]></category>
		<category><![CDATA[iron triangle]]></category>
		<category><![CDATA[New York City Economic Development Corporation]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[related companies]]></category>
		<category><![CDATA[sterling equities]]></category>
		<category><![CDATA[Steve Restivo]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[wilets west]]></category>
		<category><![CDATA[willets point]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=53381</guid>
		<description><![CDATA[By Paul Bisceglio &#160; Goodbye &#8220;iron triangle,&#8221; hello Wal-Mart? The big-box chain has been working to establish its first New York City branch in Brooklyn&#8217;s Gateway II for over a year, and now the Daily News reports that Wal-Mart might also be looking to set up shop at Willets Point, the industrial neighborhood across from ]]></description>
				<content:encoded><![CDATA[<p>By Paul Bisceglio</p>
<p>&nbsp;</p>
<p><a href="http://nypress.com/wp-content/uploads/2012/08/walmart.jpg"><img class="alignright size-medium wp-image-53396" title="walmart" src="http://nypress.com/wp-content/uploads/2012/08/walmart-300x195.jpg" alt="" width="300" height="195" /></a>Goodbye &#8220;iron triangle,&#8221; hello Wal-Mart?</p>
<p>The big-box chain has been <a href="http://gothamist.com/2011/07/26/wal-mart_wants_to_buy_east_new_york.php">working to establish</a> its first New York City branch in Brooklyn&#8217;s Gateway II for over a year, and now the <a href="http://www.nydailynews.com/new-york/foul-wal-article-1.1127136?localLinksEnabled=false">Daily News</a> reports that Wal-Mart might also be looking to set up shop at Willets Point, the industrial neighborhood across from Citi Field in Queens.</p>
<p>The Daily News cited two unnamed elected officials who claimed that the company is lobbying behind the scenes for a spot in Willets West, an enclosed retail and entertainment complex planned for the blighted section of town as part of a larger scale urban renewal project.</p>
<p>“They were looking at Willets Point as a possibility for a new site in New York,” said one elected official. The other confirmed that the Wal-Mart had been courting support.</p>
<p>Wal-Mart itself has kept silent about any prospective plans, and a spokesperson for the Willet West&#8217;s co-developers, Related Companies and Sterling Equities, told the Daily News that they do not &#8220;anticipate&#8221; housing any large-scale stores in the complex. The New York City Economic Development Corporation also tweeted at <a href="http://www.myfoxny.com/story/19177579/report-walmart-eyeing-citifield-neighborhood">Fox News</a> that the report is &#8220;absolutely without merit.&#8221;</p>
<p>Most politicians are opposed to the idea of bringing the enormous chain &#8212; and its highly scrutinized <a href="http://en.wikipedia.org/wiki/Criticism_of_Walmart">labor practices</a> &#8212; to the city, said the Daily News.</p>
<p>But Wal-Mart spokesperson Steve Restivo argued that Wal-Mart &#8220;can be part of the solution for folks who want a job or need more affordable grocery options close to where they live or work.&#8221; He refused to comment on the prospective Queens branch, and told the Daily News, &#8220;We don’t have any announced projects in the city, but continue to evaluate opportunities all across the five boroughs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/is-wal-mart-trying-to-sweet-talk-their-way-into-a-queens-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidnapped Man Found in Police Detective&#8217;s Garage</title>
		<link>http://nypress.com/kidnapped-man-found-in-police-detectives-garage/</link>
		<comments>http://nypress.com/kidnapped-man-found-in-police-detectives-garage/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:12:23 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Alfredo Haughton]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Hakeem Clark]]></category>
		<category><![CDATA[James Gayle]]></category>
		<category><![CDATA[Jason Hutson]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Ondre Johnson]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Springfield Gardens]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=52904</guid>
