<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Public Library</title>
	<atom:link href="http://nypress.com/tag/public-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Thu, 23 May 2013 21:16:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Districting Commission Releases First Draft of Citywide Districting Map</title>
		<link>http://nypress.com/districting-commission-releases-first-draft-of-citywide-districting-map/</link>
		<comments>http://nypress.com/districting-commission-releases-first-draft-of-citywide-districting-map/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:19:57 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chairman Benito Romano]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[City Districting Commission]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Five Boroughs]]></category>
		<category><![CDATA[Public Library]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=55844</guid>
		<description><![CDATA[The City Districting Commission released an initial draft of the City Council district map at a City Hall meeting today. The map is based on census data and also adjusted for City prison populations. The new map is available online and a hard copy will soon be available to the public in main library branches ]]></description>
				<content:encoded><![CDATA[<div id="attachment_55849" class="wp-caption alignleft" style="width: 157px"><a href="http://nypress.com/wp-content/uploads/2012/09/147px-1865_Dripps_Map_of_New_York_City_-_Geographicus_-_NewYork-dripps-1865.jpg"><img class="size-full wp-image-55849" title="147px-1865_Dripps_Map_of_New_York_City_-_Geographicus_-_NewYork-dripps-1865" src="http://nypress.com/wp-content/uploads/2012/09/147px-1865_Dripps_Map_of_New_York_City_-_Geographicus_-_NewYork-dripps-1865.jpg" alt="" width="147" height="239" /></a><p class="wp-caption-text">Photo Courtesy of Wiki Commons</p></div>
<p>The City Districting Commission released an initial draft of the City Council district map at a City Hall meeting today. The map is based on census data and also adjusted for City prison populations. The new map is available online and a hard copy will soon be available to the public in main library branches throughout the five boroughs, according to a statement released by the Commission.</p>
<p>Commission members were presented with the preliminary draft, on which the next cycle of hearings will be based. The next step is for members of the public to present testimony based on this first drawing. Chairman Benito Romano said many more views still need to be presented given the districting&#8217;s significance in coming years. The Commission encourages members of the public to come forward and express their views on the preliminary draft.</p>
<p>The dates for the second round of public hearings are listed below, while times and locations will be updated on the Commission&#8217;s website.</p>
<p>Tuesday, October 2nd<br />
Thursday, October 4th<br />
Tuesday, October 9th<br />
Wednesday, October 10th<br />
Thursday, October 11th</p>
<p>—Alissa Fleck</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/districting-commission-releases-first-draft-of-citywide-districting-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEST SIDE LIBRARIES BRACE FOR CUTS</title>
		<link>http://nypress.com/west-side-libraries-brace-for-cuts/</link>
		<comments>http://nypress.com/west-side-libraries-brace-for-cuts/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[Notes From the Neighborhood west side spirit]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Public Library]]></category>
		<category><![CDATA[Ssuan Singer]]></category>
		<category><![CDATA[West Side Express]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=6295</guid>
		<description><![CDATA[By Rochana Rapkins The New York City Public Library could face devastating cuts if Mayor Michael Bloomberg’s proposed $37 million reduction in library funding is adopted. In addition to jobs lost through attrition, 736 additional library jobs could be eliminated, according to Susan Singer, a library manager at the Bloomingdale branch, on West 100th Street. ]]></description>
				<content:encoded><![CDATA[<p><strong>By <a href="http://nypress.com?s=Rochana+Rapkins">Rochana Rapkins</a></strong></p>
<p>The New York City Public Library could face devastating cuts if Mayor Michael Bloomberg’s proposed $37 million reduction in library funding is adopted. In addition to jobs lost through attrition, 736 additional library jobs could be eliminated, according to Susan Singer, a library manager at the Bloomingdale branch, on West 100th Street.</p>
<p>“It would be the worst cut in our history,” Singer said during a July 17 meeting of Community 7’s youth, education and libraries committee.</p>
<p>Six-day service is also under threat. West Side branches have already cut down on hours and instituted a hiring freeze. If the proposed changes go through, the surviving libraries would only open four days a week, according to Singer. Free programs for children would also be eliminated.</p>
<p>In response to the crisis, the library has instituted a fundraising and letter-writing campaign. To date, nearly 100,000 letters of support have been collected.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/west-side-libraries-brace-for-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
