<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Game of Thrones</title>
	<atom:link href="http://nypress.com/tag/game-of-thrones/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Game of Thrones Index &#8211; Season 2, Episode 4</title>
		<link>http://nypress.com/game-of-thrones-index-season-2-episode-4/</link>
		<comments>http://nypress.com/game-of-thrones-index-season-2-episode-4/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:57:19 +0000</pubDate>
		<dc:creator>Ed Johnson</dc:creator>
				<category><![CDATA[Arts & Film]]></category>
		<category><![CDATA[NY Press Exclusive]]></category>
		<category><![CDATA[Ed Johnson]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Game of Thrones Index]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[New York Press]]></category>
		<category><![CDATA[prince joffrey]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=44667</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/04/GameofThrones_41.png"><img class="aligncenter size-full wp-image-44722" title="GameofThrones_4" src="http://nypress.com/wp-content/uploads/2012/04/GameofThrones_41.png" alt="" width="610" height="673" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/game-of-thrones-index-season-2-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO&#8217;s Game of Thrones Renewed for Third Season</title>
		<link>http://nypress.com/hbos-game-of-thrones-renewed-for-third-season/</link>
		<comments>http://nypress.com/hbos-game-of-thrones-renewed-for-third-season/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NY Press Exclusive]]></category>
		<category><![CDATA[D.B. Weiss]]></category>
		<category><![CDATA[David Benioff]]></category>
		<category><![CDATA[Ed Johnson]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Game of Thrones Index]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[New York Press]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=39506</guid>
		<description><![CDATA[You might be familiar with our weekly series The Game of Thrones Index, and could surmise that we here at New York Press are big Game of Thrones fans. All GT aficionados out there got a bit of good news today as HBO announced they will renew the show for a third season. “Series creators ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/04/gameofthrones12_17.jpg"><img class="alignleft size-medium wp-image-39507" title="gameofthrones12_17" src="http://nypress.com/wp-content/uploads/2012/04/gameofthrones12_17-300x259.jpg" alt="" width="300" height="259" /></a>You might be familiar with our weekly series <a href="http://nypress.com/game-of-thrones-index-season-2-episode-2/">The Game of Thrones Index</a>, and could surmise that we here at New York Press are big Game of Thrones fans. All GT aficionados out there got a bit of good news today as HBO announced they will renew the show for a third season.</p>
<p>“Series creators David Benioff and D.B. Weiss raised our expectations for the second season – and then surpassed them,” said Michael Lombardo, president of HBO Programming, in a statement. “We are thrilled by all the viewer and media support we’ve received for the series, and can’t wait to see what Dan and David have in store for next season.”</p>
<p>The show, based on the bestselling fantasy book series by George R. R. Martin, garnered 8.3 million viewers for its second season premiere on April 1, 2012, and is expected “to surpass the season one average of 9.3 million viewers.”</p>
<p>It’s too soon to tell what the price tag for season three will be. Season one reportedly cost HBO between $50 to $60 million to make, a small price to pay for the several interweaving stories that often require epic battle scenes with horses, fires, stunts and hundreds of extras. The second season apparently cost roughly 15 percent more than the first, but for HBO it appears well worth it. According to Slate’s June Thomas, HBO was able to defray roughly half of the production costs of the first season through its international sales and the box set of the first season sold 350,000 units in its first week.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/hbos-game-of-thrones-renewed-for-third-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game of Thrones Index: Season 2, Episode 2</title>
		<link>http://nypress.com/game-of-thrones-index-season-2-episode-2/</link>
		<comments>http://nypress.com/game-of-thrones-index-season-2-episode-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NY Press Exclusive]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Game of Thrones Index]]></category>
		<category><![CDATA[New York Press]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=39405</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/04/GameofThrones_2-15.png"><img class="alignleft  wp-image-39426" title="GameofThrones_2-1" src="http://nypress.com/wp-content/uploads/2012/04/GameofThrones_2-15-928x1024.png" alt="" width="670" height="739" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/game-of-thrones-index-season-2-episode-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game of Thrones Index: Season 2, Episode 1</title>
		<link>http://nypress.com/game-of-thrones-index-season-2-episode-1/</link>
		<comments>http://nypress.com/game-of-thrones-index-season-2-episode-1/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:00:32 +0000</pubDate>
		<dc:creator>NY Press</dc:creator>
				<category><![CDATA[NY Press Exclusive]]></category>
		<category><![CDATA[Ed Johnson]]></category>
		<category><![CDATA[Eddard Stark]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Jon Snow]]></category>
		<category><![CDATA[New York Press]]></category>
		<category><![CDATA[Peter Dinklage]]></category>
		<category><![CDATA[The North Remembers]]></category>
		<category><![CDATA[Westeros]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=38731</guid>
		<description><![CDATA[Here at the New York Press our Creative Director Ed Johnson is not only handy with photoshop and redesigns, he is also an avid Game of Thrones fan. In the spirit of his love for the show, every week Ed will bring us the Game of Thrones Index, a categorical list revealing everything from the ]]></description>
				<content:encoded><![CDATA[<div>
<div style="float:left;clear:none;width:300px;"><div id="attachment_38734" class="wp-caption alignleft" style="width: 310px"><br />
<a href="http://nypress.com/wp-content/uploads/2012/04/gameofthrones12_37.jpg"><img class="size-medium wp-image-38734" title="Joffrey's Name Day. A joust fight is in progress. Tyrion returns from battle . Intrp Ser Dontos." src="http://nypress.com/wp-content/uploads/2012/04/gameofthrones12_37-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Peter Dinklage in HBO&#39;s s Game of Thrones. Photo courtesy of HBO.</p></div>
</div>
<div style="float:left;clear:none;">Here at the <em>New York Press</em> our Creative Director Ed Johnson is not only handy with photoshop and redesigns, he is also an avid <em>Game of Thrones</em> fan. In the spirit of his love for the show, every week Ed will bring us the <em>Game of Thrones Index</em>, a categorical list revealing everything from the number of deaths (6) in a particular episode to the number of times the word bastard was invoked (6). Enjoy!
</div>
</div>
<div style="width:660px;">
<a href="http://nypress.com/wp-content/uploads/2012/04/GameofThrones_Index_2.png"><img class="alignleft size-full wp-image-38764" title="GameofThrones_Index_2" src="http://nypress.com/wp-content/uploads/2012/04/GameofThrones_Index_2.png" alt="" width="660" height="790" /></a>
</div>
<div style="clear:both;">
<img src="http://nypress.com/wp-content/uploads/title00_220911558.gif" alt="" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/game-of-thrones-index-season-2-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
