<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Daniel O&#8217;Donnell</title>
	<atom:link href="http://nypress.com/tag/daniel-odonnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upper West Side Democrats Help in Statewide Races</title>
		<link>http://nypress.com/upper-west-side-democrats-help-in-statewide-races/</link>
		<comments>http://nypress.com/upper-west-side-democrats-help-in-statewide-races/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Charles Rangel]]></category>
		<category><![CDATA[Daniel O'Donnell]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Features]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=7620</guid>
		<description><![CDATA[By Gavin Aronsen Assembly Member Daniel O’Donnell has no Republican challenger for his Upper West Side seat for the Nov. 2 election. But he nonetheless opened campaign headquarters in his district to help fellow Democrats in competitive statewide races. On one of the final Sundays before the election, O’Donnell held an open house at the ]]></description>
				<content:encoded><![CDATA[<p>By <a href="http://nypress.com?s=Gavin+Aronsen">Gavin Aronsen</a></p>
<p>Assembly Member Daniel O’Donnell has no Republican challenger for his Upper West Side seat for the Nov. 2 election. But he nonetheless opened campaign headquarters in his district to help fellow Democrats in competitive statewide races.</p>
<p>On one of the final Sundays before the election, O’Donnell held an open house at the 940 Amsterdam Ave. storefront to attract new activists to drive voter turnout in what is expected to be a tough year for his party.<span id="more-7620"></span></p>
<p>About four dozen people listened to O’Donnell and Rep. Charles Rangel of Harlem stress the importance of the upcoming election before volunteers got back to work later in the day.</p>
<p>“If you are a person in this nation and you work for a living, you need to get Democrats elected,” O’Donnell said.</p>
<p>Rangel said he was confident that his party would hold on to both houses of Congress, although polling suggests Republicans are likely to take control of the House.</p>
<p>“If common sense had anything to do with it we would not even be threatened,” Rangel said.</p>
<p>Volunteers at the headquarters said they had recently spent much of their time on the phones and knocking on doors for attorney general candidate and hometown favorite Eric Schneiderman, an Upper West Side state senator, and Rep. John Hall, who represents the Congressional district in the Hudson Valley.</p>
<p>Schneiderman is competing with Republican Staten Island District Attorney Dan Donovan in a close race for the position now held by Andrew Cuomo, the heavy favorite to be governor. Hall, meanwhile, is in a dead heat with Republican ophthalmologist Nan Hayworth, whose personal wealth Democrats at the open house said could complicate things.</p>
<p>Cynthia Doty, an Upper West Side Democratic district leader and member of Three Parks Independent Democrats, said local activists who had “adopted” Hall would provide a valuable boost to his campaign.</p>
<p>“We helped him win four years ago,” she said. “He won a primary he wasn’t expected to win.”</p>
<p>Doty said Hall’s current race is “very tight” but that she thinks the candidate will prevail.</p>
<p>O’Donnell said Democrats also have their eyes on the state comptroller race, in which Democrat Tom DiNapoli faces Republican businessman Harry Wilson. Recent polls show DiNapoli in the lead, but Wilson has received major newspaper endorsements.</p>
<p>Daniel Cohen, a recently elected state committee member, said a strong turnout in the city could be the key to winning closely contested races.</p>
<p>“We need to ramp up turnout downstate to offset more conservative turnout in upstate New York,” he said.</p>
<p>Rangel is expected to comfortably win his reelection bid against Republican and former professional football player Michael Faulkner. However, Rangel must stand on trial before Congress Nov. 15, for allegations of House ethics violations.</p>
<p>During his speech, Rangel briefly referred to the controversy, thanking local Democrats for their help in “breaking up fears brought by the papers.”</p>
<p>Later, Rangel called the allegations “irrational” and said, “The people are saying, ‘I trust Rangel.’ That’s step one.”</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/upper-west-side-democrats-help-in-statewide-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Help on PCBs in Schools</title>
		<link>http://nypress.com/demand-for-help-on-pcbs-in-schools/</link>
		<comments>http://nypress.com/demand-for-help-on-pcbs-in-schools/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Daniel O'Donnell]]></category>
		<category><![CDATA[Jerry Nadler]]></category>
		<category><![CDATA[Linda Rosenthal]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Upper West Side]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=7457</guid>
		<description><![CDATA[By Gavin Aronsen Elected officials and advocates urged the Environmental Protection Agency (EPA) and Department of Education (DOE) to start investigating the levels of toxic PCBs in hundreds of potentially affected city schools. The results of a pilot study conducted this year with the federal agency and the city DOE found airborne PCBs that exceeded ]]></description>
				<content:encoded><![CDATA[<p>By <a title="http://nypress.com?s=Gavin+Aronsen" href="http://nypress.com?s=Gavin+Aronsen" target="_blank">Gavin Aronsen</a></p>
<p>Elected officials and advocates urged the Environmental Protection Agency (EPA) and Department of Education (DOE) to start investigating the levels of toxic PCBs in hundreds of potentially affected city schools.<span id="more-7457"></span></p>
<p>The results of a pilot study conducted this year with the federal agency and the city DOE found airborne PCBs that exceeded recommended levels at P.S. 199 on the Upper West Side, P.S. 178 in the Bronx and Brooklyn’s P.S. 309.</p>
<p>From 1950 to 1978, before a Congressional ban went into effect, caulk and lighting ballasts—a fixture that controls electrical flow—used to construct buildings and schools contained PCBs, which studies suggest can cause learning disabilities in children, cancer, and cardiovascular and immune system disease.</p>
<p>Rep. Jerrold Nadler, an Upper West Side Democrat, wants Judith Enck, regional administrator for the EPA, to immediately expand its oversight of PCB management in the city’s public schools.</p>
<p>“The problem is much more serious than we originally believed,” Nadler said at a rally at City Hall Oct. 7.</p>
<p>The EPA, in a statement, said the elevated PCB levels found in those schools “do not pose an immediate health risk in the short term.”</p>
<p>“Any needed repairs or renovations to address PCBs problems are conducted in ways that protect everyone who works in NYC school buildings,” siad Bonnie Bellow, an EPA spokesperson, in a statement.</p>
<p>The EPA expressed confidence in the study and said it has been communicating with federal and state officials about the feasibility of funding a broader approach.</p>
<p>The city estimates the price tag to be $1 billion. The EPA wouldn’t foot the entire bill. Already, the city has spent $3 million on remediation efforts. But Nadler said the city would “find the funds if we have to.”</p>
<p>West Side Assembly members Linda Rosenthal and Daniel O’Donnell signed a letter with 15 of their colleagues to Enck asking the federal agency to inspect roughly 700 schools that may have PCB-laden caulk and light fixtures. Rosenthal plans to reintroduce her 2008 legislation that would require citywide testing of schools.</p>
<p>“Are we content to let New York City schoolchildren in untested school buildings serve as the proverbial canaries for future generations?” she asked.</p>
<p>Miranda Massie, litigation and training director with New York Lawyers for the Public Interest, expressed concern that the agency’s study downplays the risks of PCBs, she wrote in a letter to the EPA.</p>
<p>“It is important to note that independent experts regard the EPA guidances as inadequately health-protective, in part because they are based exclusively on cancer risks” and overlook “the many other substantial, negative health impacts of PCBs,” she wrote in a letter to the EPA.</p>
<p>The EPA, in its statement, said, “We will continue to work closely with New York City on the pilot program, which we believe is providing valuable information about the extent of the PCB problem and measures we can take to address it.”</p>
<p>That continuation will begin this weekend with an additional round of testing at P.S. 199.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/demand-for-help-on-pcbs-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSEMBLYMAN GETS COMMITTEE</title>
		<link>http://nypress.com/assemblyman-gets-committee/</link>
		<comments>http://nypress.com/assemblyman-gets-committee/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[Notes From the Neighborhood west side spirit]]></category>
		<category><![CDATA[Assemblyman]]></category>
		<category><![CDATA[Daniel O'Donnell]]></category>
		<category><![CDATA[Ethics Committee]]></category>
		<category><![CDATA[West Side Express]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=4597</guid>
		<description><![CDATA[Assembly Member Daniel O’Donnell was recently named chair of the Ethics Committee, a position that will put him at the center of one of the most hotly contested issues in Albany. In January, both Legislative chambers passed an ethics reform bill nearly unanimously. The bill would have required additional disclosures from legislators and those doing ]]></description>
				<content:encoded><![CDATA[<p>Assembly Member Daniel O’Donnell was recently named chair of the Ethics Committee, a position that will put him at the center of one of the most hotly contested issues in Albany.</p>
<p>In January, both Legislative chambers passed an ethics reform bill nearly unanimously. The bill would have required additional disclosures from legislators and those doing business with the state. Gov. David Paterson vetoed the bill, saying it was too weak without an independent ethics panel for the Legislature.</p>
<p>O’Donnell, who voted for the vetoed ethics bill, will now be leading the committee that may have to draft compromise legislation.</p>
<p>“The question is whether or not we can come up with another version of that bill that the governor won’t veto,” O’Donnell said. “I’d certainly like to continue conversation and dialogue with minority members in our house and Republicans in the State Senate, as well as the governor’s office, to come up with an ethics package that addresses concerns New Yorkers have with how this place runs.”</p>
<p>O’Donnell, elected in 2002, conceded that “functioning” and “Albany” are rarely used in the same sentence these days, which might impede comprehensive ethics reform.</p>
<p>“Obviously, from my perspective, public financing of elections will create a much more level playing field,” O’Donnell said. “But when you have a Senate with a one vote majority, there’s little that can be agreed upon that makes everyone happy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/assemblyman-gets-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTLIGHT ON MANHATTAN VALLEY</title>
		<link>http://nypress.com/spotlight-on-manhattan-valley/</link>
		<comments>http://nypress.com/spotlight-on-manhattan-valley/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[Notes From the Neighborhood west side spirit]]></category>
		<category><![CDATA[Daniel O'Donnell]]></category>
		<category><![CDATA[Manhattan Valley]]></category>
		<category><![CDATA[West Side Express]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=4535</guid>
		<description><![CDATA[Assembly Member Daniel O’Donnell will host a “Visioning Forum” for Manhattan Valley to discuss neighborhood strengths and improvements residents would like to see. “Historically, Manhattan Valley has not received the attention nor the resources it has deserved,” O’Donnell said. “I convened this forum as an opportunity for Manhattan Valley stakeholders to discuss the neighborhood’s strengths ]]></description>
				<content:encoded><![CDATA[<p>Assembly Member Daniel O’Donnell will host a “Visioning Forum” for Manhattan Valley to discuss neighborhood strengths and improvements residents would like to see.</p>
<p>“Historically, Manhattan Valley has not received the attention nor the resources it has deserved,” O’Donnell said. “I convened this forum as an opportunity for Manhattan Valley stakeholders to discuss the neighborhood’s strengths and future.”</p>
<p>O’Donnell believes the forum will bring attention to the neighborhood and work toward improving the quality of life. For the purposes of the meeting, the area under discussion runs from West 100th and 110th streets between Broadway and Central Park West.</p>
<p>The meeting will take place at the Red Oak Apartments, 135 W. 106th St., between Columbus and Amsterdam avenues, Saturday, March 6 from 3 p.m. to 5 p.m. The event is co-sponsored by the Columbus/Amsterdam Business Improvement District, The Pratt Institute and the Municipal Art Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/spotlight-on-manhattan-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALBANY BILLS HARD TO PASS</title>
		<link>http://nypress.com/albany-bills-hard-to-pass/</link>
		<comments>http://nypress.com/albany-bills-hard-to-pass/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[Notes From the Neighborhood west side spirit]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Bill Perkins]]></category>
		<category><![CDATA[Daniel O'Donnell]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Linda Rosenthal]]></category>
		<category><![CDATA[New York Public Interest Group]]></category>
		<category><![CDATA[Richard Gottfriend]]></category>
		<category><![CDATA[West Side Express]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=146</guid>
		<description><![CDATA[Albany is known for its dysfunctional legislature, which could explain why local legislators have a low success rate in getting bills signed into law in 2008. In the Senate, where Democrats are in the minority, State Sen. Bill Perkins introduced 34 bills. Two made it out of the Legislature, a success rate of 5.8 percent. ]]></description>
				<content:encoded><![CDATA[<p>Albany is known for its dysfunctional legislature, which could explain why local legislators have a low success rate in getting bills signed into law in 2008. In the Senate, where Democrats are in the minority, State Sen. Bill Perkins introduced 34 bills. Two made it out of the Legislature, a success rate of 5.8 percent. State Sen. Eric Schneiderman, sponsor of 66 bills, was not able to move any out of committee. In the Assembly, where Democrats have a strong majority, Assembly Members Richard Gottfried, Linda Rosenthal and Daniel O&#8217;Donnell had a success rate of 8.45 percent, 7.35 percent and 3.77 percent respectively. Gottfried, however, was the most prolific by sponsoring 142 bills. Bill Mahoney, the number-cruncher at the New York Public Interest Group, compiled the success rates of each legislator in the Assembly and the Senate in terms of bills sponsored, passed committee, approved in both chambers and under consideration by the governor.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/albany-bills-hard-to-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
