<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; commuters</title>
	<atom:link href="http://nypress.com/tag/commuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>George Washington Bridge Slashes Commuters&#8217; Tires</title>
		<link>http://nypress.com/george-washington-bridge-slashes-commuters-tires/</link>
		<comments>http://nypress.com/george-washington-bridge-slashes-commuters-tires/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:58:14 +0000</pubDate>
		<dc:creator>NYPress</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[GW Bridge]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[WCBS2]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=55539</guid>
		<description><![CDATA[Numerous commuters were met with unfortunate circumstances last night on their way into Manhattan. An exposed &#8220;finger joint&#8221; on the George Washington Bridge gave 20 drivers flat tires on the way into New York from New Jersey, reports Gothamist. Delays were reportedly so severe, miles of cars were lined up waiting to get into Manhattan. One ]]></description>
				<content:encoded><![CDATA[<div id="attachment_55540" class="wp-caption alignright" style="width: 310px"><a href="http://nypress.com/wp-content/uploads/2012/08/I-5_-_Ship_Canal_Bridge_traffic_in_Seattle.jpg"><img class="size-medium wp-image-55540" title="I-5_-_Ship_Canal_Bridge_traffic_in_Seattle" src="http://nypress.com/wp-content/uploads/2012/08/I-5_-_Ship_Canal_Bridge_traffic_in_Seattle-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo Courtesy of Wiki Commons</p></div>
<p>Numerous commuters were met with unfortunate circumstances last night on their way into Manhattan. An exposed &#8220;finger joint&#8221; on the George Washington Bridge gave 20 drivers flat tires on the way into New York from New Jersey, reports <em>Gothamist.</em> Delays were reportedly so severe, miles of cars were lined up waiting to get into Manhattan.</p>
<p>One victim of the exposed finger joint told <em>WCBS 2 </em>tow trucks would not come onto the bridge, and the affected cars were forced to drive away on their rims. The problem, which occurred last night around 10 p.m., was fixed by this morning, reports <em>Gothamist.</em></p>
<p>—Alissa Fleck</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/george-washington-bridge-slashes-commuters-tires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOTE WITH YOUR FEET, ON BUS OR TRAIN</title>
		<link>http://nypress.com/vote-with-your-feet-on-bus-or-train/</link>
		<comments>http://nypress.com/vote-with-your-feet-on-bus-or-train/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[Notes From the Neighborhood west side spirit]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[Fernando Ferrer]]></category>
		<category><![CDATA[Leslie Crocker Snyder]]></category>
		<category><![CDATA[Matthew Weaver]]></category>
		<category><![CDATA[Robert Morgenthau]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[West Side Express]]></category>

		<guid isPermaLink="false">http://westsidespirit.com/?p=2987</guid>
		<description><![CDATA[Race, gender and income level are strong indicators of whom a Manhattan voter chooses in a Democratic primary, but one pollster is looking at the borough’s commuters for a clue. Pollster Matthew Weaver, of Bronstein &#38; Weaver Inc., broke down the borough’s 2005 Democratic primary and noted how areas with a lot of bus commuters, ]]></description>
				<content:encoded><![CDATA[<p>Race, gender and income level are strong indicators of whom a Manhattan voter chooses in a Democratic primary, but one pollster is looking at the borough’s commuters for a clue.</p>
<p>Pollster Matthew Weaver, of Bronstein &amp; Weaver Inc., broke down the borough’s 2005 Democratic primary and noted how areas with a lot of bus commuters, train riders and car drivers voted in each election district. Weaver did similar studies in other races throughout the country, he said, but found that the pattern is prominent in Manhattan.</p>
<p>“This is a level deeper, to try to categorize people who otherwise may be very similar in their demographics, but very dissimilar in other areas of their lifestyle, such as commuting and how far you commute,” Weaver said.</p>
<p>In the 2005 race between District Attorney Robert Morgenthau and Leslie Crocker Snyder, Weaver saw that bus and train commuters preferred the challenger whereas the incumbent scored with voters who have a 30-minute commute.</p>
<p>In the 2005 mayoral primary, victor Fernando Ferrer was popular among bus and train commuters while runner-up Rep. Anthony Weiner was a hit with car drivers.</p>
<p>“It should force [candidates] to redefine to what they see as relevant interest groups, and relevant target strategies in terms of spending,” Weaver said.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/vote-with-your-feet-on-bus-or-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
