<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Chris Bragg</title>
	<atom:link href="http://nypress.com/tag/chris-bragg/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why They Won: Democratic Consultant Bruce Gyroy on the Recent Cogressional Primaries</title>
		<link>http://nypress.com/why-they-won-democratic-consultant-bruce-gyroy-on-the-recent-cogressional-primaries/</link>
		<comments>http://nypress.com/why-they-won-democratic-consultant-bruce-gyroy-on-the-recent-cogressional-primaries/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:01:54 +0000</pubDate>
		<dc:creator>City &#38; State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bob Turner]]></category>
		<category><![CDATA[bruce gyroy]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[City and State]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[maragos]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=51277</guid>
		<description><![CDATA[Top Democratic consultant Bruce Gyory weighs in on the recent congressional primaries in our print issue out today: Pundits do a good job of assessing winners and losers after electoral events like the recent congressional primaries. Few are better, for example, than City &#38; State’s First Read on Fridays. Yet while this last primary’s victors ]]></description>
				<content:encoded><![CDATA[<div id="attachment_51278" class="wp-caption alignright" style="width: 160px"><a href="http://nypress.com/wp-content/uploads/2012/07/gyory1.jpg"><img class="size-full wp-image-51278" title="gyory1" src="http://nypress.com/wp-content/uploads/2012/07/gyory1.jpg" alt="" width="150" height="145" /></a><p class="wp-caption-text">Bruce Gyory</p></div>
<p><em>Top Democratic consultant Bruce Gyory weighs in on the recent congressional primaries in our print issue out today:</em></p>
<p>Pundits do a good job of assessing winners and losers after electoral events like the recent congressional primaries. Few are better, for example, than City &amp; State’s First Read on Fridays.</p>
<p>Yet while this last primary’s victors have already been determined, I would like to parse the significant factors underlying who won, who lost and why.</p>
<p>First, let’s look at the GOP Senate race. In statewide primaries generally the most potent combination a candidate can achieve is being dubbed the most conservative in the field and winning the designation of upstate’s horse. That is what Wendy Long rode to victory.</p>
<p>The GOP registration breakdown is 53 percent from upstate, 30 percent from the suburbs (Long Island, Westchester and Rockland) and 17 percent from New York City. But in terms of who actually votes in GOP primaries, upstate is in the driver’s seat. In the 2010 gubernatorial primary, the regional split in the vote among Republicans was 66 percent upstate, 25 percent in the suburbs and 9 percent in New York City.</p>
<p>The preliminary returns in this year’s Senate primary show upstate voters casting 60 percent of the GOP vote, the suburbs accounting for 27 percent and the five boroughs making up the remaining 13 percent. Long carried upstate by a wide margin, enabling her to win a majority in a three-way race. Long first demonstrated her strength upstate at the GOP convention. In a Republican primary, Turner’s base in New York City and Maragos’ in Nassau simply were too slender to carry a statewide primary.</p>
<p>Regionalism was also bolstered by ideology. Long was perceived to be the most conservative candidate in the race (e.g., carrying Suffolk County). Her endorsement by the Conservative Party became the seal of approval for right-wing Republicans.</p>
<p>To read the full article at City &amp; State<a href="http://www.cityandstateny.com/won-2/"> click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/why-they-won-democratic-consultant-bruce-gyroy-on-the-recent-cogressional-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg Gives Shout Out to City &amp; State&#8217;s First Read</title>
		<link>http://nypress.com/mayor-bloomberg-gives-shout-out-to-city-states-first-read/</link>
		<comments>http://nypress.com/mayor-bloomberg-gives-shout-out-to-city-states-first-read/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:27:59 +0000</pubDate>
		<dc:creator>City &#38; State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[city and state first read]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[Morgan Pehme]]></category>
		<category><![CDATA[mwbe event]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=48142</guid>
		<description><![CDATA[It’s been a good week for City &#38; State First Read, the early-morning email roundup of breaking news stories and events that has become as indispensable as a cup of coffee for many in political and government circles across New York. Yesterday for the first time, the email went out to more than 17,000 recipients. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/06/Bloomberg.jpg"><img class="alignright size-medium wp-image-48143" title="Bloomberg" src="http://nypress.com/wp-content/uploads/2012/06/Bloomberg-218x300.jpg" alt="" width="218" height="300" /></a>It’s been a good week for City &amp; State First Read, the early-morning email roundup of breaking news stories and events that has become as indispensable as a cup of coffee for many in political and government circles across New York. Yesterday for the first time, the email went out to more than 17,000 recipients. Later in the morning, Mayor <strong>Michael Bloomberg</strong> gave a shout-out to First Read at City &amp; State’s MWBE event, joking that he could start off by reading the email’s birthday announcements – but that everyone in the audience had already read them. And, speaking of birthdays, today is the first anniversary of First Read, which was officially launched and started showing up in inboxes exactly a year ago. In another sign of how the email has grown, only seven events were listed on the first First Read, compared to 33 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/mayor-bloomberg-gives-shout-out-to-city-states-first-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;There Is A Rat Among Us&#8221; And It Could Be Cuomo: Says State Senator Diaz</title>
		<link>http://nypress.com/there-is-a-rat-among-us-and-it-could-be-cuomo-says-state-senator-diaz/</link>
		<comments>http://nypress.com/there-is-a-rat-among-us-and-it-could-be-cuomo-says-state-senator-diaz/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:33:36 +0000</pubDate>
		<dc:creator>Chris Bragg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Bronx state senator]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[City and State]]></category>
		<category><![CDATA[John Sampson]]></category>
		<category><![CDATA[Ken Lovett]]></category>
		<category><![CDATA[Ruben Diaz]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=46642</guid>
		<description><![CDATA[Bronx State Sen. Ruben Diaz, Sr.’s always entertaining “What You Should Know” column is especially enlightening this morning, as Diaz addresses a Daily News report that Senate Minority Leader John Sampson’s days as Democratic leader are numbered. In his latest musing, Diaz tries to guess at who the “rat” is within the Democratic conference that ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/05/diaz.jpg"><img class="alignleft size-full wp-image-46643" title="diaz" src="http://nypress.com/wp-content/uploads/2012/05/diaz.jpg" alt="" width="300" height="220" /></a>Bronx State Sen. Ruben Diaz, Sr.’s always entertaining “What You Should Know” column is especially enlightening this morning, as Diaz addresses a <em>Daily News</em> report that Senate Minority Leader John Sampson’s days as Democratic <a href="http://www.nydailynews.com/news/columnists?columnist=2.1990">leader are numbered.</a></p>
<p>In his latest musing, Diaz tries to guess at who the “rat” is within the Democratic conference that fed that piece of speculation to <em>Daily News</em> reporter Ken Lovett, dropping the names of several of his Democratic colleagues as possibilities. And he even singles out Gov. Andrew Cuomo as a likely candidate for the leak.</p>
<p><em>You should know that as soon as I read the article, I went around asking people, “Who do you think is this high ranking source plotting to knock Sampson out?”  It is interesting to see all of the names that people mention, starting with Jeff Klein, Liz Krueger, Mike Ginaris and – now hold on to your hats folks – Governor Andrew Cuomo.</em></p>
<p><em>Out of all of them, Andrew Cuomo is the most frequent name mentioned.  Even during our Democratic closed-door Conference, his name was mentioned by most of the Senators.  To many, this plot is an act of desperation by those who already visualize a victory in November by the Democrats when the Republicans (will probably) lose their Majority and control of the Senate.</em></p>
<p>Strangely, Diaz himself called <a href="http://www.cityandstateny.com/diaz-sr-called-sampons-ouster-heated-exchange-member-items/">earlier this year</a> for Sampson’s ouster at Senate minority leader, so his moral outrage about the leak seems a little bit odd. But at least, his public outcries against his colleagues are always on the record. And in his column today, Diaz seems to have had a change of heart about Sampson, now saying that with Democrats back in the majority, Sampson would be a “bionic reconstructed man” who is “better, faster, and stronger.”</p>
<p>Here’s the full release from Diaz:</p>
<p>To read the full article at City &amp; State <a href="http://www.cityandstateny.com/diaz-sr-there-rat-us-cuomo/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/there-is-a-rat-among-us-and-it-could-be-cuomo-says-state-senator-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City &amp; State: Heard Around Town, April 3</title>
		<link>http://nypress.com/city-state-heard-around-town-april-3/</link>
		<comments>http://nypress.com/city-state-heard-around-town-april-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:59:15 +0000</pubDate>
		<dc:creator>Chris Bragg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Hawkins]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[Empire City]]></category>
		<category><![CDATA[Empire City Casino]]></category>
		<category><![CDATA[New York Press]]></category>
		<category><![CDATA[Resorts World New York]]></category>
		<category><![CDATA[Tim Rooney Jr.]]></category>
		<category><![CDATA[Yonkers]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=38798</guid>
		<description><![CDATA[* With crowds flocking to Queens to play slots at the recently opened Resorts World New York casino, gambling activity at the nearby Empire City Casino in Yonkers has dropped off slightly. But Tim Rooney, Jr., Empire City’s general counsel, noted that while novelty and convenience were diverting some customers, a competing casino was always going to be ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/04/HATweb-300x3009-150x1504.jpg"><img class="alignleft size-full wp-image-38805" title="HATweb-300x3009-150x1504" src="http://nypress.com/wp-content/uploads/2012/04/HATweb-300x3009-150x1504.jpg" alt="" width="150" height="150" /></a>* With crowds flocking to Queens to play slots at the recently opened Resorts World New York casino, gambling activity at the nearby Empire City Casino in Yonkers has dropped off slightly. But <strong>Tim Rooney, Jr.</strong>, Empire City’s general counsel, noted that while novelty and convenience were diverting some customers, a competing casino was always going to be part of the equation. “We’re confident that the market is sizeable enough for both of us to be successful here,” he said. “We figured that the total impact would be somewhere between 10 and 15 percent at the end of the day, and it’s actually on the lower end of that right now.” But if a constitutional amendment legalizing full-fledged casinos paves the way for a third – or even a fourth – casino in the New York City area? “Between the two of us next year, we’ll pay the state close to $800 million just in terms of our taxes to the state education fund,” Rooney said. “We’re not quite sure if a third entrant, depending on their tax rate, increases that or just cannibalizes the existing businesses here. It’s a big concern.”</p>
<p>To read the rest of this City &amp; State article <a href="http://www.cityandstateny.com/heard-town-april-3-2012/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/city-state-heard-around-town-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Prisons Factor Into Redistricting?</title>
		<link>http://nypress.com/could-prisons-factor-into-redistricting/</link>
		<comments>http://nypress.com/could-prisons-factor-into-redistricting/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[News OTDT]]></category>
		<category><![CDATA[News Our Town]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[City and State]]></category>
		<category><![CDATA[New York State Senate]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[Todd Breitbert]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=14019</guid>
		<description><![CDATA[By Chris Bragg A memo being circulated by Todd Breitbart, a Democratic redistricting attorney expert who has worked closely with the Senate Democrats, states that the proposed redistricting constitutional amendment released late last night would bring back prison-based gerrymandering. In 2010, the practice, which had counted prison inmates in the largely upstate communities where they ]]></description>
				<content:encoded><![CDATA[<p>By Chris Bragg</p>
<p>A memo being circulated by Todd Breitbart, a Democratic redistricting <del>attorney</del> expert who has worked closely with the Senate Democrats, states that the proposed redistricting <a href="http://open.nysenate.gov/legislation/bill/S6698-2011">constitutional amendment</a> released late last night would bring back prison-based gerrymandering.</p>
<p>In 2010, the practice, which had counted prison inmates in the largely upstate communities where they were held, rather than in the downstate communities where many of those inmates hailed from, <a href="http://www.brennancenter.org/content/resource/new_york_passes_landmark_legislation_to_end_prison-based_gerrymanderin/">was ended through</a> legislation passed by the Democratic-controlled Senate. The Senate Republicans, who have since regained the majority, sued to overturn the law, but eventually <a href="http://www.cityandstateny.com/prison-gerrymandering-lawsuit-dropped/">dropped the litigation.</a></p>
<p>But Breitbart says the constitutional amendment, as proposed, would get rid of the 2010 law abolishing prison-based gerrymandering:</p>
<p><em>The amendment would reverse the one significant reform of New York legislative redistricting since the one-person-one-vote decisions of the 1960’s – the end of prison-based gerrymandering.</em></p>
<p><em>The reform enacted [in] 2010 specifically requires LATFOR to create a database in which inmates of state and federal prisons have been subtracted from their places of incarceration, and reallocated insofar as possible to their prior home addresses. LATFOR is further required to use the adjusted database in recommending Senate and Assembly districts to the Legislature. </em></p>
<p><em>The prisoner subtraction-and-reallocation law is in the Legislative Law, Section 83-m, Subsection 13, which would be completely superseded by the proposed amendment. The amendment abolishes LATFOR, but does not impose the prisoner subtraction-and-reallocation rule upon the new commission or the Legislature. It thus repeals the rule, and brings back prison-based gerrymandering.</em></p>
<p>To read the rest of the article <a href="http://www.cityandstateny.com/democratic-attorney-redistricting-amendment-brings-prison-based-gerrymandering/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/could-prisons-factor-into-redistricting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Leader Prepping Challenge to Rhoda Jacobs</title>
		<link>http://nypress.com/district-leader-prepping-challenge-rhoda-jacobs/</link>
		<comments>http://nypress.com/district-leader-prepping-challenge-rhoda-jacobs/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:15:14 +0000</pubDate>
		<dc:creator>Chris Bragg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[The Notebook]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=1964</guid>
		<description><![CDATA[Rodneyse Bichotte, a district leader in Brooklyn, is seriously considering a primary run against longtime Democratic Assemblywoman Rhoda Jacobs, according to Brooklyn sources, and recently registered a campaign committee for the seat. Jacobs, who was elected to the Assembly in 1978, represents a district that covers primarily Flatbush and Midwood. There is a heavy Caribbean ]]></description>
				<content:encoded><![CDATA[<p>Rodneyse Bichotte, a district leader in Brooklyn, is seriously considering a primary run against longtime Democratic Assemblywoman Rhoda Jacobs, according to Brooklyn sources, and recently registered a campaign committee for the seat.</p>
<p>Jacobs, who was elected to the Assembly in 1978, represents a district that covers primarily Flatbush and Midwood. There is a heavy Caribbean population and also a sizable Orthodox Jewish population. Bichotte is of Haitian descent, while Jacobs is Jewish.</p>
<p>Though the district is heavily minority because of a redistricting in 1982, Jacobs for years has nonetheless held onto the seat.</p>
<p>Bichotte, who did not immediately return a phone call seeking comment, is close to Councilman Jumaane Williams, who supported Bichotte’s 2010 district leader run.</p>
<p>Below is a video of Bichotte protesting with her political ally Mercedes Narcisse, who is also of Haitian descent, and is running for Councilman Lew Fidler’s seat against former Assemblyman Frank Seddio.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/district-leader-prepping-challenge-rhoda-jacobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threatening Letter Sent to NYC Council Members&#039; Offices</title>
		<link>http://nypress.com/threatening-letter-nyc-council-members-offices/</link>
		<comments>http://nypress.com/threatening-letter-nyc-council-members-offices/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:37:36 +0000</pubDate>
		<dc:creator>Chris Bragg</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Bragg]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[The Notebook]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=1958</guid>
		<description><![CDATA[Stefan Ringel, the media relations director for Brooklyn Councilman Jumaane Williams, passed along this threatening letter that he says has been received today by at least three New York City Council members’ offices. After Williams’ office got the letter today, Ringel said that he also reached out to two other Council members’ offices — those ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/02/1-33b546cfe31.jpg"><br />
</a>Stefan Ringel, the media relations director for Brooklyn Councilman Jumaane Williams, passed along this threatening letter that he says has been received today by at least three New York City Council members’ offices.</p>
<p>After Williams’ office got the letter today, Ringel said that he also reached out to two other Council members’ offices — those of Manhattan Councilman Ydanis Rodriguez and Queens Councilman Jim Gennaro — and both had also received it.</p>
<p>The letter to Williams was stamped on Feb. 5 by the postal service in Charlotte, NC, according to Ringel.</p>
<p>&#8211; Chris Bragg</p>
<p style="text-align: center;"><a href="http://nypress.com/wp-content/uploads/2012/02/1-33b546cfe31.jpg"><img class="aligncenter" title="1-33b546cfe3" src="http://nypress.com/wp-content/uploads/2012/02/1-33b546cfe31.jpg" alt="" width="698" height="903" /></a></p>
<h1></h1>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/threatening-letter-nyc-council-members-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
