<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Roberto Nascimento</title>
	<atom:link href="http://nypress.com/author/roberto-nascimento/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Busboys Move Up The Food Chain In Top Chefâ€™s Lawsuit Agreement</title>
		<link>http://nypress.com/busboys-move-up-the-food-chain-in-top-chefaeurtms-lawsuit-agreement/</link>
		<comments>http://nypress.com/busboys-move-up-the-food-chain-in-top-chefaeurtms-lawsuit-agreement/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 17:17:20 +0000</pubDate>
		<dc:creator>Roberto Nascimento</dc:creator>
				<category><![CDATA[Eat & Drink]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the settlement of a racially centered lawsuit yesterday, clear skies are unfolding for immigrants working as busboys and runners in New York&#8217;s high-end dinning industry. The case, which accused celebrity chef Daniel Boulud (pictured) of discriminating against non-white workers at his famed Restaurant Daniel (but which also has potential to set an example for ]]></description>
				<content:encoded><![CDATA[<p><img width="145" height="186" align="left" src="/images/boulud.jpg" />With the settlement of a <a href="http://www.nytimes.com/2007/07/31/nyregion/31daniel.html?_r=1&amp;oref=slogin" target="_blank">racially centered lawsuit</a> yesterday, clear skies are unfolding for immigrants working as busboys and runners in New York&rsquo;s high-end dinning industry. The case, which accused <a href="http://www.danielnyc.com/" target="_blank">celebrity chef Daniel Boulud</a> (pictured) of discriminating against non-white workers at his famed Restaurant Daniel (but which also has potential to set an example for all NYC restaurants), was settled with an undisclosed financial compensation and several anti-racist measures to be enacted. The actions will be supervised by the federal <a href="http://www.eeoc.gov/" target="_blank">Equal Employment Opportunity Commission</a> (EEOC) and the state attorney general&rsquo;s office, and will include setting up standards and procedures for promotions, raising busboy and runner pay by 8 percent and training managers in racial sensitivity. </p>
<p>Rekcha Eanni, a project coordinator for the <a href="http://www.rocny.org/" target="_blank">Restaurant Opportunities Center of New York</a> (ROC) who has helped organize protests at the restaurant in question told the <i>Press</i>, &ldquo;This will help make the ladder from busboy to more important positions like waiter and bartender easier to climb for people of color in New York.&rdquo; Her statement emphasizes the long-standing issue of ethnicity in the haute cuisine business: While European immigrants advance through the restaurant hierarchy, many of their equally skilled Latin and Southeast Asian counterparts remain confined to lower-paying positions. &ldquo;A lot of times people think it&rsquo;s sophisticated to hear a waiter with an Italian or French accent, whereas one with a Bangladeshi or Spanish accent is not that appealing,&rdquo; Eanni adds.&nbsp; <br />
&nbsp;&nbsp;&nbsp; <br />
The case dates back to 2005, when seven workers filed discrimination charges against Boulud with the EEOC. As negotiations seemed to break down, demonstrations by the ROC were held on a weekly basis (one of them included a group of forty people who marched into the restaurant during dinner time). The chef then sued the organization for defamation and harassment, alleging an unfair smearing of his restaurants&rsquo; highly praised image. But he dropped all charges as yesterday&rsquo;s agreement came into play. Content with Boulud&rsquo;s measures, the ROC pledged not to hold rallies at any of his restaurants for at least the next five years. So dine away.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/busboys-move-up-the-food-chain-in-top-chefaeurtms-lawsuit-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner Maybe, Definitely More Expensive: MTA Announces Fare Hikes</title>
		<link>http://nypress.com/cleaner-maybe-definitely-more-expensive-mta-announces-fare-hikes/</link>
		<comments>http://nypress.com/cleaner-maybe-definitely-more-expensive-mta-announces-fare-hikes/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:32:55 +0000</pubDate>
		<dc:creator>Roberto Nascimento</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After yesterday&#8217;s short sigh of relief&#8212;caused by a report on MTA&#8217;s improved subway cleanliness&#8212;NYC&#8217;s commuting faces are bound to return to their usual frowns. MTA officials have finally revealed its long-predicted plan to increase fares and toll revenues by 6.5 percent, hoping to boost the corporation&#8217;s ailing budget by $325 million a year. If distributed ]]></description>
				<content:encoded><![CDATA[<p><img align="left" src="/images/475794421_e6e2164a08_m.jpg" />After yesterday&rsquo;s short sigh of relief&mdash;caused by a report on MTA&rsquo;s <a href="http://master.nypress.com/blogx/display_blog.cfm?bid=34400963" target="_blank">improved subway cleanliness</a>&mdash;NYC&rsquo;s commuting faces are bound to return to their usual frowns. MTA officials have finally revealed its long-predicted <a href="http://www.ny1.com/ny1/content/index.jsp?stid=1&amp;aid=71993" target="_blank">plan to increase fares</a> and toll revenues by 6.5 percent, hoping to boost the corporation&rsquo;s ailing budget by $325 million a year. </p>
<p>If distributed equally, the increase will step up the price of a monthly Metrocard from $76 to $81 and the price of a weekly card from $24 to $25.50. It is not as steep a hike as the one implemented in February 2005, when the weekly card jumped 14 percent overnight, but it is guaranteed to vex ill-tempered commuters. </p>
<p>According to the MTA, the accrual is justified by an <a href="www.nytimes.com/2007/07/25/nyregion/25fare.html" target="_blank">$800 million deficit</a> that will swell up to 1.8 billion by 2010. Although most of it will be covered by tax revenues, officials say they will need more&mdash;a sentiment that even the Straphangers Campaign, the public transportation watchdog that came out with yesterday&rsquo;s cleanliness poll, agrees with. </p>
<p>Besides mending MTA&rsquo;s pockets, the plan also promises to improve service, such as by beefing up security and stretching a bus line from Staten Island to Bayonne. Hopefully, the joy of visiting New Jersey will outweigh the extra 6 bucks a month.</p>
<p><i>Photo courtesy of <a href="http://www.flickr.com/photos/maulleigh/" target="_blank">Maulleigh on Flickr</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/cleaner-maybe-definitely-more-expensive-mta-announces-fare-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
