<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; Marin Resnick</title>
	<atom:link href="http://nypress.com/author/marin-resnick/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Fri, 17 May 2013 22:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hurry Up for the Hurricane</title>
		<link>http://nypress.com/hurry-up-for-the-hurricane/</link>
		<comments>http://nypress.com/hurry-up-for-the-hurricane/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 17:51:35 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#160;A hurricane on the way: A storm starting to form in the Atlantic Ocean may hit the city. According to CBS News, there&#8217;re three likely paths of the storm. The first scenario, the storm hits land in the Carolinas and weakens, bringing heavy rain and tropical storm force wind to the tri-state region. The second ]]></description>
				<content:encoded><![CDATA[<p><img align="left" src="/images/Hurricane Rita (en.wikipedia.org).gif" style="width: 166px; height: 120px;" />&nbsp;<a href="http://wcbstv.com/local/local_story_248185549.html" target="_blank">A hurricane on the way</a>: A storm starting to form in the Atlantic Ocean may hit the city. According to CBS News, there&rsquo;re three likely paths of the storm. The first scenario, the storm hits land in the Carolinas and weakens, bringing heavy rain and tropical storm force wind to the tri-state region. The second case shows the worst-case possible outcome. The storm hugs the shore and stays over water, allowing it into intensify, possibly into a low-level hurricane that could be seen over the Empire State Building.&nbsp; The third and most likely option is for the storm to stay off-shore and there would be significant winds and rain, just enough to shut down subway service.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/hurry-up-for-the-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Second, New York Style:</title>
		<link>http://nypress.com/nano-second-new-york-style/</link>
		<comments>http://nypress.com/nano-second-new-york-style/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 12:59:49 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Church Lady Mourned on the Sidewalk:&#160; When the Archdiocese of New York shut down Our Lady Queen of Angels, Carmen Gonzalez of East Harlem was more than just upset she was heartbroken. According to the New York Times, she joined a small but fervent group of protesters who urged the archdiocese to reconsider. So when ]]></description>
				<content:encoded><![CDATA[<p><b><img align="left" src="/images/clock.jpg" style="width: 145px; height: 109px;" />Church Lady Mourned on the Sidewalk:&nbsp;</b> When the Archdiocese of New York shut down Our Lady Queen of Angels, Carmen Gonzalez of East Harlem was more than just upset she was heartbroken. According to the <i><a target="_blank" href="http://www.nytimes.com/2007/08/31/nyregion/31funeral.html?_r=1&#038;adxnnl=1&#038;adxnnlx=1188572488-gsdHAM5w710RKzptVs8/yw&amp;oref=slogin">New York Times</a>,</i> she joined a small but fervent group of protesters who urged the archdiocese to<i> </i>reconsider. So when Gonzalez died on Monday her family did what any loving mespukha would do, held her funeral outside of the church she loves so much yesterday morning. Who said there isn&rsquo;t still religion?</p>
<p><b>Stuck by Lightening Twice:&nbsp; </b>It&rsquo;s a well-known fact that you&rsquo;re more likely to be struck by lightning than win the lottery. As &quot;Myth Busters&quot; would say, this myth is &quot;Busted!&quot; As luck would have it, 74-year-old Adeline Angelo and her husband Eugene won $5 million dollars yesterday after winning $2.5 million in 1996. According to the<a target="_blank" href="http://www.nydailynews.com/news/2007/08/31/2007-08-31_couple_wins_new_york_lotto_twice-2.html?ref=rss"> <i>Daily News</i></a><i>,</i> Angelo said she hoped the new fortune will &quot;buy us good health and longevity.&quot;</p>
<p><b>College Campus with Stunning Views For Sale:&nbsp;</b> Fordham University is selling the Marymount College campus in Tarrytown. According to the <a target="_blank" href="http://www.1010wins.com/pages/887198.php?contentType=4&amp;contentId=865410">1010 Wins</a>, an email from Fordham President Joseph McShane stated the 24-acre campus had become impossibly expensive to maintain. McShane says the classes at Marymount would be moved to another building. Because Tarrytown residents are concerned that the campus willbecome condos, the Tarrytown Village Board is taking steps to confer landmark status on three buildings that are the campus centerpiece. A historic designation would make it difficult to change the buildings.</p>
<p><i>Photo courtesy of <a target="_blank" href="http://flickr.com/photos/laffy4k/">laffy4k on Flickr</a></i><i><i><br />
</i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/nano-second-new-york-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Bites</title>
		<link>http://nypress.com/biz-bites/</link>
		<comments>http://nypress.com/biz-bites/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 11:47:39 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At the moment&#8230;.Stocks are up as the European Central Bank pumped $65.28 billion dollars to bail out the euro zone money markets, who put way too much money into the U.S. Subprime Lending Companies. On Friday, Bernake helped us out by injecting $38 billion down at Wall and Broad.&#160; This morning, the Fed said it ]]></description>
				<content:encoded><![CDATA[<p><img align="left" src="/images/422215562_77a2f3b3f5_m.jpg" style="width: 134px; height: 179px;" /><a target="_blank" href="http://online.wsj.com/article/SB118699404987895783.html?mod=hps_us_whats_news"></a><a href="http://online.wsj.com/article/SB118699404987895783.html?mod=hps_us_whats_news" target="_blank"></a><a target="_blank" href="http://online.wsj.com/article/SB118699404987895783.html?mod=hps_us_whats_news"></a> At <a href="http://online.wsj.com/article/SB118699404987895783.html?mod=hps_us_whats_news" target="_blank">the moment</a>&hellip;.Stocks are up as the European Central Bank pumped $65.28 billion dollars to bail out the euro zone money markets, who put way too much money into the U.S. Subprime Lending Companies. On Friday, Bernake helped us out by injecting $38 billion down at Wall and Broad.&nbsp; This morning, the Fed said it would add $2 billion more dollars in a one-day repurchase&hellip;</p>
<p><a href="http://online.wsj.com/article/SB118700623907895861.html?mod=hpp_us_whats_news" target="_blank">New York-Based Goldman Sachs Group</a> is putting $2 billion into their Global Equity Opportunities Fund after it dropped 30% last week. Another $1 billion will come from New York-based C.V. Starr &amp; Co., Perry Capital LLC and Eli Broad. Per the Wall Street Journal, the executives denied that the equity infusion was a bailout of the fund. Instead, they said the investment simply represented a good opportunity for Goldman and the other investors, given the recent market turmoil&hellip;.</p>
<p><a href="http://online.wsj.com/article/SB118699838250495806.html?mod=hpp_us_whats_news" target="_blank">Sesame Street Toy Maker Committed Suicide</a> on Saturday afternoon at his factory&#8217;s warehouse in China. His company made about 1 million toys, including characters from Sesame Street and Nickelodeon, that may&rsquo;ve been tainted with lead paint&hellip;<br />
Flashback, 1929?</p>
<p>
<i>Photo courtesy of <a href="http://flickr.com/photos/helico/422215562/" target="_blank">Helico on Flickr.</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/biz-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juveniles Even More Delinquent</title>
		<link>http://nypress.com/juveniles-even-more-delinquent/</link>
		<comments>http://nypress.com/juveniles-even-more-delinquent/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 11:27:40 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Crime Watch OTDT]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Early this morning, Newark police arrested a 15-year-old boy who&#8217;s suspected to have murdered three Delaware State University students execution-style in Newark, according to the New York Post.&#160;&#160; Investigators began focusing on the suspect after lifting a finger print off a beer bottle found at the crime scene, according to the Star Ledger. The freshmen ]]></description>
				<content:encoded><![CDATA[<p><img width="204" height="153" align="left" src="/images/police car.jpg" />Early this morning, Newark police arrested a 15-year-old boy who&rsquo;s suspected to have murdered three Delaware State University students execution-style in Newark, according to the <i><a href="http://www.nypost.com/seven/08092007/news/regionalnews/police_make_arrest_in_newark_shootings_regionalnews_.htm" target="_blank">New York Post</a></i>.&nbsp;&nbsp; Investigators began focusing on the suspect after lifting a finger print off a beer bottle found at the crime scene, according to the <i><a href="http://www.nj.com/news/index.ssf/2007/08/police_arrest_suspect_in_newar.html" target="_blank">Star Ledger</a></i>. </p>
<p>The freshmen were hanging out behind Mount Vernon School in Newark&#8217;s Ivy Hill when a group of about five others approached them and tried to rob them, authorities said. Security cameras that may have provided clues may have been vandalized in the 24 hours before the shootings. Two cameras mounted high on the side of the elementary school where the killings took place were found hanging by their wires by technicians, according to the <i><a href="http://www.nydailynews.com/news/crime_file/2007/08/09/2007-08-09_suspect_arrested_in_newark_triple_slay.html" target="_blank">Daily News</a></i>.</p>
<p>Mayor Cory Booker said, &ldquo;We are determined to find all those responsible for these heinous acts. We have encouraging leads on this case.&quot;</p>
<p>Photo courtesy of <a href="http://flickr.com/photos/20after4/" target="_blank">Monkey [20after4] on Flickr.</a><i><br />
</i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/juveniles-even-more-delinquent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West Old Icon!</title>
		<link>http://nypress.com/go-west-old-icon/</link>
		<comments>http://nypress.com/go-west-old-icon/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 11:37:26 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Moondance Diner is yet another victim of over gentrification The diner, where Monica Geller once worked, was purchased by Wyoming residents for a mere $7,500 over the internet. It was sold so that more luxury condos could grace the skyline. The relocation of the urban symbol was planned to begin yesterday. However, the city ]]></description>
				<content:encoded><![CDATA[<p><img width="199" height="150" align="left" src="/images/rename.jpg" />The Moondance Diner is yet another victim of over gentrification The diner, where Monica Geller once worked, was purchased by Wyoming residents for a mere $7,500 over the internet. It was <a target="_blank" href="http://www.nypress.com/blogx/display_blog.cfm?bid=59921296&#038;day=13&#038;startmonth=2&amp;startyear=2007">sold so that more luxury condos could grace the skyline</a>. The relocation of the urban symbol was planned to begin yesterday. However, the city put a stop to it because there were unsure as to how the diner&rsquo;s going to be lifted from its foundation. </p>
<p>The diner can be moved a<a target="_blank" href="http://www.newsday.com/news/local/wire/newyork/ny-bc-ny--moondancemovinwe0807aug07,0,4621077.story">s soon as the procedure is clarified</a> to assure it meets safety requirements, Department of Buildings spokeswoman Kate Lindquist said. &quot;They have the permits, but their plans need clarification,&quot; she said. &quot;Once they provide the department with the plan and it is approved they can proceed.&quot;</p>
<p>We hoped they were going to change their minds and leave a piece of the city&rsquo;s history here, unlike London who let <a target="_blank" href="http://www.roadtripamerica.com/places/havasu.htm">their bridge</a> go.</p>
<p>
<i>Photo courtesy of <a href="http://flickr.com/search/?q=moondance+diner&amp;l=4" target="_blank">Dontink from Flickr</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/go-west-old-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles Pop</title>
		<link>http://nypress.com/bubbles-pop/</link>
		<comments>http://nypress.com/bubbles-pop/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:46:53 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If we&#8217;ve learned anything from our formative years, it&#8217;s that if you blow a piece of Bubble Yum too big, it&#8217;ll burst in your face and leave a stick mess after it breaks. The recent burst of the &#8220;easy lending bubble&#8221; is making buying the American Dream sticky.&#160; On Monday, New York-based American Home Mortgage ]]></description>
				<content:encoded><![CDATA[<p><img align="left" src="/images/bubble.jpg" style="width: 98px; height: 147px;" />If we&rsquo;ve learned anything from our formative years, it&rsquo;s that if you blow a piece of Bubble Yum too big, it&rsquo;ll burst in your face and leave a stick mess after it breaks.</p>
<p>The recent burst of the &ldquo;easy lending bubble&rdquo; is making buying the American Dream sticky.&nbsp; On Monday, New York-based <a href="http://www.marketwatch.com/news/story/american-home-mortgage-files-bankruptcy/story.aspx?guid=%7BE4E035C7-D251-4F73-8673-B9FE03EF8D46%7D&amp;dist=MostReadHome" target="_blank">American Home Mortgage Company filed for bankruptcy protection</a>.&nbsp; Once the country&rsquo;s 10th largest lender, the company is the latest to feel the backlash of investors throwing away their over chewed gum.</p>
<p>According to the Associated Press, <a href="http://www.nytimes.com/2007/08/07/business/07home.html?ref=business" target="_blank">the company said it fell victim to &ldquo;extraordinary disruptions&rdquo; in the markets</a> that support the mortgage industry. A weak housing market and a spike in payment defaults scared investors away from mortgage debt, including bonds and other securities backed by home loans.</p>
<p>But what does this mean for the regular Joe? It&rsquo;ll mean less jobs in the New York area since American Home&#8217;s staff went from <a target="_blank" href="http://www.chicagotribune.com/business/chi-tue_amhome_0807aug07,0,3593076.story">7,400 to 1,000</a> in less time than it takes to answer a Jeopardy question&mdash;that&#8217;s and one less company to beg for a mortgage from.</p>
<p><i>Photo courtesy of <a target="_blank" href="http://flickr.com/search/?l=4&#038;q=bubble+gum+bubbles&amp;m=text">Lin Pernille</a></i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/bubbles-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sleep till Brooklyn?</title>
		<link>http://nypress.com/no-sleep-till-brooklyn/</link>
		<comments>http://nypress.com/no-sleep-till-brooklyn/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 14:38:27 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At 124 years old, the Brooklyn Bridge is a landmark and one of the nation&#8217;s oldest bridges. But is it safe to cross?&#160; According to this morning&#8217;s Newsday,&#160; National Bridge Inventory compiled by the Federal Highway Administration found that 3.3 percent of bridges on Long Island are &#34;structurally deficient&#34; while the figure was 11.5 percent ]]></description>
				<content:encoded><![CDATA[<p><img width="136" height="182" align="left" src="/images/ed_529_rainier_broken_bridge.jpg" />At 124 years old, the Brooklyn Bridge is a landmark and one of the nation&rsquo;s oldest bridges. But is it safe to cross?&nbsp; According to this morning&rsquo;s <i><a href="http://www.newsday.com/news/local/ny-librid0803,0,7660615.story" target="_blank">Newsday</a></i>,&nbsp; National Bridge Inventory compiled by the Federal Highway Administration found that 3.3 percent of bridges on Long Island are &quot;structurally deficient&quot; while the figure was 11.5 percent in New York City, 12.1 percent in New York State and 12.1 percent nationwide.</p>
<p>But not to fret, out of the nearly 800 bridges that live in the city, the only major artery to receive a poor rating is the Brooklyn Bridge. </p>
<p>&quot;The poor rating for the Brooklyn Bridge means only components of the bridge are in poor condition, that would be the ramps leading to the bridge and not the bridge itself,&quot; said <a href="http://www.nypost.com/seven/08032007/news/regionalnews/city_needs_a_span_doctor_regionalnews_tom_topousis_______and_jeremy_olshan.htm" target="_blank">Lori Ardito</a>, first deputy commissioner at the city Department of Transportation. &quot;If the bridge was deemed to be unsafe, we would close it.&quot; </p>
<p>There&rsquo;s a rehabilitation project scheduled to begin in 2010 that will tie up traffic two to three years.</p>
<p><i>Photo courtesy of <a href="http://images.google.com/imgres?imgurl=http://www.wta.org/~wta/blog_images/ed_529_rainier_broken_bridge.jpg&#038;imgrefurl=http://www.wta.org/~wta/cgi-bin/wtaweb.pl%3F4%2Bblog%2Btopic_search%2Bed%2B17%2B85%2B5%2B&#038;h=384&#038;w=288&#038;sz=100&#038;hl=en&#038;start=4&#038;um=1&#038;tbnid=4zvvsR5Iki-D7M:&#038;tbnh=123&#038;tbnw=92&amp;prev=/images%3Fq%3Dbroken%2Bbridge%26svnum%3D10%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26sa%3DN" target="_blank">Washington Trails Association</a>.</i></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/no-sleep-till-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come On, Seven!</title>
		<link>http://nypress.com/come-on-seven/</link>
		<comments>http://nypress.com/come-on-seven/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 13:01:45 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lately, the stock market has been worse than a drunken night in Atlantic City. First the Dow Jones was up past 14,000; a mark so high that even non-English speaking taxi drivers were saying, &#8220;My mutual fund so good.&#8221;&#160; But yesterday, the market took its biggest dive this year, dropping 310 points. Why the drama?&#160; ]]></description>
				<content:encoded><![CDATA[<p><img align="left" style="width: 232px; height: 174px;" src="/images/235455326_0f2e5dece1_m.jpg" />Lately, the stock market has been worse than a drunken night in Atlantic City. First the Dow Jones was up past 14,000; a mark so high that even non-English speaking taxi drivers were saying, &ldquo;My mutual fund so good.&rdquo;&nbsp; But yesterday, the market took its biggest dive this year, <a target="_blank" href="http://biz.yahoo.com/ap/070727/wall_street.html?.v=39">dropping 310 points</a>. </p>
<p>Why the drama?&nbsp; Unbeknownst to the average metro-ite, who has seen the erection of condos on every corner, the rest of this country has seen housing prices tank and a vast slowdown in construction. If this continues, people won&rsquo;t be able to tap into their homes&#8217; equity to purchase other items, causing industries, like retail sales, to suffer. What will people do if they can&rsquo;t buy the latest <a target="_blank" href="http://www.qvc.com/qic/qvcapp.aspx/app.html/params.file.|hp|hp_super_saturday,html/walk.html.|hp|hp_supsat_dd,html?cm_re=HP-_-SIDENAV-_-SUPERSATURDAY">QVC special</a>?</p>
<p>But all is not lost, according to <a target="_blank" href="http://biz.yahoo.com/ap/070727/wall_street_s_plunge.html?.v=2">Neil Massa</a>, of New York based-<a target="_blank" href=" http://www2.goldmansachs.com/our_firm/">Goldman Sachs</a>, &ldquo;The best time to buy stocks is when you&rsquo;re least comfortable buying stocks.&rdquo; This afternoon might be a good time to heed his advice, as the Dow has dropped another 129-odd points. Go ahead, shoot for snake eyes.</p>
<p><i>Photo courtesy of <a target="_blank" href="http://flickr.com/photos/87634257@N00/">Kriston Lewis on Flickr</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/come-on-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donâ€™t Call DYFS</title>
		<link>http://nypress.com/donaeurtmt-call-dyfs/</link>
		<comments>http://nypress.com/donaeurtmt-call-dyfs/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 11:33:40 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tonight, author Colin Channer will be performing an enhanced reading from his latest story, How to Beat a Child the Right and Proper Way, from the anthology Iron Balloons (Akashic Books). This is the tale of a Jamaican woman&#8217;s rambling presentation to an adult-education class in New York, her new home. She starts out intending ]]></description>
				<content:encoded><![CDATA[<p><img width="150" height="290" align="left" src="/images/colin.jpg" />Tonight, author <a href="http://www.colinchanner.com/" target="_blank">Colin Channer</a> will be performing an enhanced reading from his latest story, <i>How to Beat a Child the Right and Proper Way</i>, from the anthology <i>Iron Balloons</i> (<a href="http://www.akashicbooks.com/" target="_blank">Akashic Books</a>).</p>
<p>This is the tale of a Jamaican woman&rsquo;s rambling presentation to an adult-education class in New York, her new home. She starts out intending to present a paper on &ldquo;How to Make a Budget and Stick to It,&rdquo; but after seeing a young American kid abusing her mother, she changes her topic to the show&rsquo;s namesake. Who doesn&rsquo;t know a kid that needs a good smack in the ass? </p>
<p>The performance is somewhere between a reading and theater, so be prepared for some drama and music by guitarist <a href="http://www.davidpilgrim.com/" target="_blank">David Pilgrim</a>.</p>
<p><i><a href="http://www.joespub.com/web_joes/?CFID=4472311&amp;CFTOKEN=a601e65ef241c7f5-02B61A22-8A11-AAA6-8451077A2941EA40" target="_blank">Joe&rsquo;s Pub</a>, 425 Lafayette St. (betw. E. 4th St. &amp; Astor Place), 212-539-8770; 7, $12. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/donaeurtmt-call-dyfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Not the Ugly Stepsister</title>
		<link>http://nypress.com/new-jersey-not-the-ugly-stepsister/</link>
		<comments>http://nypress.com/new-jersey-not-the-ugly-stepsister/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:04:26 +0000</pubDate>
		<dc:creator>Marin Resnick</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NBC is moving at least 1,000 of its employees from their Midtown location at Rockefeller Center just across the George Washington Bridge to Englewood Cliffs, NJ, according to the New York Post. The move comes as no surprise, considering CNBC, the networks popular business station, is already there. According to the network&#8217;s own research, &#34;America&#8217;s ]]></description>
				<content:encoded><![CDATA[<p><img width="249" height="187" align="left" src="/images/510042179_eb1525e0cf_m.jpg" />NBC is moving at least 1,000 of its employees from their Midtown location at Rockefeller Center just across the George Washington Bridge to Englewood Cliffs, NJ, according to the <i><a href="http://www.nypost.com/seven/07232007/business/nbc_to_move_1_000_to_n_j__business_paul_tharp.htm" target="_blank">New York Post</a></i>. The move comes as no surprise, considering CNBC, the networks popular business station, is already there. </p>
<p>According to the network&#8217;s own research, &quot;America&rsquo;s Top States for Doing Business&quot; (posted on CNBC&rsquo;s web site), <a href="http://www.cnbc.com/id/19551887/site/14081545/" target="_blank">New Jersey ranks numero uno</a> in the Quality of Life category, whereas <a href="http://www.cnbc.com/id/19552066/site/14081545/" target="_blank">New York follows at seven</a> . We&#8217;re not sure if we&#8217;re shocked or totally bored by the idea that the<br />
Garden State boasts better quality of life than our concrete jungle. But Jersey&#8217;s Cost of Living is high, ranking at 45 out of 50, rompared to New York&#8217;s 37. Since both states are equally crappy for Cost of Doing Business&mdash;each earning a 50&mdash;why move across the river instead of keeping the posh Manhattan address?</p>
<p>Maybe it&rsquo;s because the city&#8217;s infrastructure is failing: The subways don&rsquo;t run on time (sometimes not at all), the Mayor&rsquo;s congestion pricing plan is a mere shadow of its former self and an increase in police presence tells us that another terrorist attack could be imminent. But it&rsquo;s not like ROC Center is a target, so we don&rsquo;t get it.</p>
<p><i>Photo courtesy of <a href="http://flickr.com/photos/ilovehappy/" target="_blank">i happy!! on Flickr</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/new-jersey-not-the-ugly-stepsister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
