<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYPress.com - New York&#039;s essential guide to culture, arts, politics, news and more &#187; City and State</title>
	<atom:link href="http://nypress.com/author/city-and-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://nypress.com</link>
	<description>New York&#039;s essential guide to culture, arts, politics, news and more</description>
	<lastBuildDate>Thu, 23 May 2013 21:16:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who Wants to be Mayor?</title>
		<link>http://nypress.com/who-wants-to-be-mayor/</link>
		<comments>http://nypress.com/who-wants-to-be-mayor/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:28:53 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Mayor's Race]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=60797</guid>
		<description><![CDATA[By Morgan Pehme For the first time since 2000, the mayoralty of New York City will be an open seat, and there are a lot of people grabbing for it. Depending on how you count the candidates—most are still technically undeclared—there are at least a dozen hopefuls vying for the job, and possibly as many ]]></description>
				<content:encoded><![CDATA[<p>By Morgan Pehme</p>
<p>For the first time since 2000, the mayoralty of New York City will be an open seat, and there are a lot of people grabbing for it.</p>
<p>Depending on how you count the candidates—most are still technically undeclared—there are at least a dozen hopefuls vying for the job, and possibly as many as 20. And though quite a few of the would-be mayors will likely not make the ballot, with the passage of a 2010 referendum reducing the number of signatures required to qualify by 50 percent—to 3,500—it is likely that the victor will ultimately have to vanquish a crowded field of challengers in order to prevail.</p>
<p>And who will the big winner be? The answer is anyone’s guess.</p>
<p><em>Visit <a href="http://www.cityandstateny.com/who-wants-to-be-mayor/" target="_blank">cityandstateny.com</a> to read the full article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/who-wants-to-be-mayor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advice for New State Legislators: Don’t Have Secret Family in Albany</title>
		<link>http://nypress.com/advice-for-new-state-legislators-dont-have-secret-family-in-albany/</link>
		<comments>http://nypress.com/advice-for-new-state-legislators-dont-have-secret-family-in-albany/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 21:41:56 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Baruch School of Public Affairs]]></category>
		<category><![CDATA[Capital Tonight]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[Liz Benjamin]]></category>
		<category><![CDATA[Nicole Malliotakis]]></category>
		<category><![CDATA[Phil Goldfeder]]></category>
		<category><![CDATA[Richard Ravitch]]></category>
		<category><![CDATA[state legislators]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=59983</guid>
		<description><![CDATA[New members of the state Senate and Assembly received some sage advice beyond where to eat and stay in Albany from reporters, professors and veteran politicians during City &#38; State and the Baruch’s School of Public Affairs’s state legislator orientation this weekend. Former Lieutenant Governor Richard Ravitch told several rookie pols to seek out the legislature’s budget analysts to ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/12/Liz-Benjamin.jpg"><img class="alignleft size-full wp-image-59984" title="Liz Benjamin" src="http://nypress.com/wp-content/uploads/2012/12/Liz-Benjamin.jpg" alt="" width="183" height="275" /></a>New members of the state Senate and Assembly received some sage advice beyond where to eat and stay in Albany from reporters, professors and veteran politicians during <em>City &amp; State</em> and the Baruch’s School of Public Affairs’s state legislator orientation this weekend.</p>
<div>
<p>Former Lieutenant Governor <strong>Richard Ravitch </strong>told several rookie pols to seek out the legislature’s budget analysts to examine their new bills. Assemblywoman <strong>Nicole Malliotakis</strong> told them to listen to their bodies in order to avoid burnout and know when to take a break. Assemblyman <strong>Phil Goldfeder</strong> told attendees to hire staff who share their intensity while complementing their own strengths and weaknesses.</p>
<p>But some of the best advice was offered by Capital Tonight anchor <strong>Liz Benjamin,</strong> who told electeds to scoot into the member’s lounge if they want to avoid journalists.</p>
<p>And her biggest pearl of wisdom? “Don’t have secret families in Albany.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/advice-for-new-state-legislators-dont-have-secret-family-in-albany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City &amp; State&#8217;s Power 100 List</title>
		<link>http://nypress.com/city-states-power-100-list/</link>
		<comments>http://nypress.com/city-states-power-100-list/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 23:09:53 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[city politics]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=59558</guid>
		<description><![CDATA[&#160; Who are the 100 most powerful people in New York City politics? Of course, the answer is both subjective and controversial. Still, in an audacious attempt to arrive at a ranking that reflects who really are the movers and shakers that drive New York City’s agenda, City &#38; State has solicited the off-the-record opinions ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-59559" style="border-style: initial; border-color: initial; float: left; border-width: 0px;" title="01_powerslider-1da07d562c" src="http://nypress.com/wp-content/uploads/2012/12/01_powerslider-1da07d562c.jpg" alt="" width="360" height="280" /></p>
<p>Who are the 100 most powerful people in New York City politics? Of course, the answer is both subjective and controversial. Still, in an audacious attempt to arrive at a ranking that reflects who really are the movers and shakers that drive New York City’s agenda, <em>City &amp; State</em> has solicited the off-the-record opinions of many of the five borough’s most savvy political insiders, poured over dozens of reader nominations and incorporated the results of our online polls. It should be emphasized that the scope of this list has been limited strictly to city politics. It does not judge each individual’s place in history or standing on the statewide, national or global stage. If that had been our aim, we would have arrived at a very different list. Also, though our selectees come from different communities, genders, parties, sexual orientations and religious affiliations, we openly acknowledge that the list does not adequately represent the city’s rich diversity. We do believe, however, that it is an accurate portrait of the distribution of power in city politics at this moment in time—and thus an illustration of how far we still need to go for our government to mirror the demographics and dynamics of its people. With no further ado, we boldly present <em>City &amp; State</em>‘s first-ever New York City Power 100 List. We hope it gets you talking.</p>
<p>To read the full list, please visit <a href="http://www.cityandstateny.com/new-york-city-power-100/" target="_blank">cityandstateny.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/city-states-power-100-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Subway Stuck, Sandy Was Boon For Ferries</title>
		<link>http://nypress.com/with-subway-stuck-sandy-was-boon-for-ferries/</link>
		<comments>http://nypress.com/with-subway-stuck-sandy-was-boon-for-ferries/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 03:04:38 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[aaron short]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[east river ferry]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[New York politics]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=59160</guid>
		<description><![CDATA[By Aaron Short The closure of the flooded subway system frustrated commuters earlier this month but it was a godsend for the East River Ferry. Over 7,400 commuters crowded into the boats on Nov. 1, a number more than double the average ridership for the season. The weekend saw heavy ridership numbers as well, with ]]></description>
				<content:encoded><![CDATA[<p>By Aaron Short</p>
<div id="attachment_59161" class="wp-caption alignleft" style="width: 294px"><a href="http://nypress.com/wp-content/uploads/2012/11/via-nycedc.tumblr.jpeg"><img class="size-full wp-image-59161" title="via-nycedc.tumblr" src="http://nypress.com/wp-content/uploads/2012/11/via-nycedc.tumblr.jpeg" alt="" width="284" height="178" /></a><p class="wp-caption-text">The East River Ferry (via nycedc.tumblr.com)</p></div>
<p>The closure of the flooded subway system frustrated commuters earlier this month but it was a godsend for the East River Ferry.</p>
<p>Over 7,400 commuters crowded into the boats on Nov. 1, a number more than double the average ridership for the season. The weekend saw heavy ridership numbers as well, with 5,000 on Nov. 3, 3,000 on Nov. 4, and more than 7,700 people on Tuesday, Nov. 6, one of the highest totals of the year. When the L train returned on Friday, Nov. 9, some 3,200 people rode the ferry over the East River, an average figure for this time of year.</p>
<p>Ferry officials say that the high figures show the service is a necessary transit alternative for the city. “The return of the East River Ferry service was a significant step in providing a quick and safe transit option for commuters heading back to work in the wake of Hurricane Sandy,” said Paul Goodman, CEO of Billybey Ferry Company.</p>
<p><em>To read more New York political coverage, visit <a href="http://www.cityandstateny.com/" target="_blank">cityandstateny.com.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/with-subway-stuck-sandy-was-boon-for-ferries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tech Effect: New York Looks To High-Tech To Boost Upstate Region</title>
		<link>http://nypress.com/the-tech-effect-new-york-looks-to-high-tech-to-boost-upstate-region/</link>
		<comments>http://nypress.com/the-tech-effect-new-york-looks-to-high-tech-to-boost-upstate-region/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:02:16 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[Jon Lentz]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upstate]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58642</guid>
		<description><![CDATA[New York City isn’t the only part of the state that has been attracting a growing number of high-tech companies. In upstate areas struggling to rebound from the recession and recover from the longer-term decline in manufacturing, the state has been recruiting companies like Yahoo! and IBM to add or expand operations, create new jobs ]]></description>
				<content:encoded><![CDATA[<div id="attachment_58643" class="wp-caption alignleft" style="width: 310px"><a href="http://nypress.com/wp-content/uploads/2012/11/TechEffort.jpg"><img class="size-medium wp-image-58643" title="TechEffort" src="http://nypress.com/wp-content/uploads/2012/11/TechEffort-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Gov. Andrew Cuomo, who is pushing for high-tech investment in New York, has touted the University of Albany’s College of Nanoscale Science and Engineering. (Photos from College of Nanoscale Science and Engineering)</p></div>
<p>New York City isn’t the only part of the state that has been attracting a growing number of high-tech companies.</p>
<p>In upstate areas struggling to rebound from the recession and recover from the longer-term decline in manufacturing, the state has been recruiting companies like Yahoo! and IBM to add or expand operations, create new jobs and assist in rebuilding the economy.</p>
<p>To read the full article, please visit <a href="http://www.cityandstateny.com/the-tech-effect-new-york-looks-to-high-tech-to-boost-upstate-region/" target="_blank">cityandstateny.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/the-tech-effect-new-york-looks-to-high-tech-to-boost-upstate-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Vito Lopez’s Last Election?</title>
		<link>http://nypress.com/is-this-vito-lopezs-last-election/</link>
		<comments>http://nypress.com/is-this-vito-lopezs-last-election/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:51:35 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[aaron short]]></category>
		<category><![CDATA[Assemblyman Lopez]]></category>
		<category><![CDATA[Brooklyn Democratic Party]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[New York State Assembly]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Vito Lopez]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58610</guid>
		<description><![CDATA[Assemblyman Vito Lopez coasted to re-election on Tuesday, fending off a challenge from Republican stand-in Richy Garcia, but he signaled that it might be his last term in office. The embattled legislator had already lost his coveted housing committee and Brooklyn Democratic Party chairmanships this summer when news broke of allegations that he sexually harassed ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/11/VitoRampup1-300x224.jpg"><img class="alignleft size-full wp-image-58611" title="VitoRampup1-300x224" src="http://nypress.com/wp-content/uploads/2012/11/VitoRampup1-300x224.jpg" alt="" width="300" height="224" /></a>Assemblyman Vito Lopez coasted to re-election on Tuesday, fending off a challenge from Republican stand-in Richy Garcia, but he signaled that it might be his last term in office.</p>
<p>The embattled legislator had already lost his coveted housing committee and Brooklyn Democratic Party chairmanships this summer when news broke of allegations that he sexually harassed four female staff members.</p>
<p>To read the full article, please visit <a href="http://www.cityandstateny.com/is-this-the-end-of-vito-lopez/" target="_blank">cityandstateny.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/is-this-vito-lopezs-last-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Elections In Disarray As Election Day Approaches</title>
		<link>http://nypress.com/board-of-elections-in-disarray-as-election-day-approaches/</link>
		<comments>http://nypress.com/board-of-elections-in-disarray-as-election-day-approaches/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:17:53 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[J.C. Polanco]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58446</guid>
		<description><![CDATA[With Election Day rapidly approaching, the devastation from Hurricane Sandy could have residual consequences that may alter the outcome of local and federal elections. With many polling sites still without power and thousands of residents displaced due to flooding and damage to their homes, the New York City Board of Elections has been scrambling to ]]></description>
				<content:encoded><![CDATA[<div id="attachment_58447" class="wp-caption alignleft" style="width: 235px"><a href="http://nypress.com/wp-content/uploads/2012/11/Board-of-Elections.jpg"><img class="size-full wp-image-58447" title="Board of Elections" src="http://nypress.com/wp-content/uploads/2012/11/Board-of-Elections.jpg" alt="" width="225" height="225" /></a><p class="wp-caption-text">NYC Board of Elections Commissioner “J.C.” Polanco (via Twitter)</p></div>
<p>With Election Day rapidly approaching, the devastation from Hurricane Sandy could have residual consequences that may alter the outcome of local and federal elections. With many polling sites still without power and thousands of residents displaced due to flooding and damage to their homes, the New York City Board of Elections has been scrambling to come up with solutions that would allow voters to cast their ballot.</p>
<p>To read the complete article please visit <a href="http://www.cityandstateny.com/board-of-elections-in-disarray-as-election-day-approaches/" target="_blank">www.cityandstateny.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/board-of-elections-in-disarray-as-election-day-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gas, Food or Electricity &#8211; But They&#8217;re Still Going to Vote</title>
		<link>http://nypress.com/58430/</link>
		<comments>http://nypress.com/58430/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:05:58 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane recovery]]></category>
		<category><![CDATA[Hurricane Relief]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Liz Krueger]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[Zone A]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58430</guid>
		<description><![CDATA[Their offices were flooded, their phones were down and the power has been out, but that hasn’t stopped lawmakers in Zone A from helping their constituents. Legislators who use social media to inform their constituents of events and accomplishments posted prolific messages about their relief work, provided updates on their appeals for help from responders ]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><img title="Bedfordtree" src="http://www.cityandstateny.com/wp-content/uploads/2012/11/Bedfordtree-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">A tree blocks two lanes of traffic on Bedford Avenue at Avenue T in Brooklyn.</p></div>
<p>Their offices were flooded, their phones were down and the power has been out, but that hasn’t stopped lawmakers in Zone A from helping their constituents.</p>
<div id="attachment_35944">Legislators who use social media to inform their constituents of events and accomplishments posted prolific messages about their relief work, provided updates on their appeals for help from responders and performed outreach to volunteers.</div>
<div></div>
<div></div>
<div>To read the full story, visit <a href="http://www.cityandstateny.com/they-dont-have-gas-food-or-electricity-but-theyre-still-going-to-vote/" target="_blank">www.cityandstateny.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/58430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councilman Levin, Sen. Squadron Call For Caution In Wake Of Storm</title>
		<link>http://nypress.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/</link>
		<comments>http://nypress.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:56:37 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[City & State]]></category>
		<category><![CDATA[Dan Squadron]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Steve Levin]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58333</guid>
		<description><![CDATA[On Monday, New York City Councilman Steve Levin drove around Brooklyn neighborhoods from Manhattan to Atlantic avenues monitoring flooding and gawking at residents who did not evacuate from their Zone A condos. To read the full story, visit www.cityandstateny.com]]></description>
				<content:encoded><![CDATA[<div id="attachment_58334" class="wp-caption alignleft" style="width: 271px"><a href="http://nypress.com/wp-content/uploads/2012/11/Squadron-261x300.jpeg"><img class="size-full wp-image-58334" title="Squadron-261x300" src="http://nypress.com/wp-content/uploads/2012/11/Squadron-261x300.jpeg" alt="" width="261" height="300" /></a><p class="wp-caption-text">Sen. Dan Squadron</p></div>
<p>On Monday, New York City Councilman Steve Levin drove around Brooklyn neighborhoods from Manhattan to Atlantic avenues monitoring flooding and gawking at residents who did not evacuate from their Zone A condos.</p>
<p><em>To read the full story, visit <a href="http://www.cityandstateny.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/" target="_blank">www.cityandstateny.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/councilman-levin-sen-squadron-call-for-caution-in-wake-of-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Caro and the  Nonfiction ‘War and Peace’</title>
		<link>http://nypress.com/robert-caro-and-the-nonfiction-war-and-peace/</link>
		<comments>http://nypress.com/robert-caro-and-the-nonfiction-war-and-peace/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:54:59 +0000</pubDate>
		<dc:creator>City and State</dc:creator>
				<category><![CDATA[Arts & Film]]></category>
		<category><![CDATA[News & Features West Side Spirit]]></category>
		<category><![CDATA[West Side Spirit]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Morgan Pehme]]></category>

		<guid isPermaLink="false">http://nypress.com/?p=58228</guid>
		<description><![CDATA[Anyone who has studied New York city or state politics seriously has read The Power Broker. When it came out in 1974, Robert Caro’s massive, illuminating, enthralling biography of Robert Moses instantly established Caro as one of America’s greatest nonfiction writers and historians—a legacy that he has continued to cement over the past five decades ]]></description>
				<content:encoded><![CDATA[<p><a href="http://nypress.com/wp-content/uploads/2012/10/BobCaro.jpg"><img class="alignleft size-full wp-image-58230" title="BobCaro" src="http://nypress.com/wp-content/uploads/2012/10/BobCaro.jpg" alt="" width="300" height="911" /></a>Anyone who has studied New York city or state politics seriously has read The Power Broker. When it came out in 1974, Robert Caro’s massive, illuminating, enthralling biography of Robert Moses instantly established Caro as one of America’s greatest nonfiction writers and historians—a legacy that he has continued to cement over the past five decades with the first four volumes of his epic The Years of Lyndon Johnson. The most recent volume, The Passage of Power, came out in May of this year to the delight of his readers, who had been hankering for the latest installment for a decade. City &amp; State Editor Morgan Pehme spoke with the Pulitzer Prize-winning author and lifelong New Yorker about his time covering Albany as a reporter, his approach to writing and who else he thinks would be worthy of a Caro biography.</p>
<p><em>Morgan Pehme:</em> Having studied literature and begun your career as a journalist, I was wondering if you think of yourself as a writer first and a historian second.<br />
<em>Robert Caro:</em> It’s not quite that. It’s that I feel like with writing, the level of the prose is just as important in nonfiction, as fiction … 99 percent of [nonfiction books] or more, you can see that the author doesn’t really think that the writing matters… He got the facts and he’s got to put them down on the page. But my feeling is that if you want a nonfiction book to endure, the same things that we think are important in fiction—like sense of place, narrative drive, rhythms, that reinforce the words, that let the reader see the place where it’s happening—they’re just as important, and that’s not a belief that’s really held, and so I wanted to test it out. When I was first starting The Power Broker, I took the novel that’s most like a great long work of real history, which is War and Peace, and then I took [British historian Edward] Gibbon, and I would read a couple chapters of Gibbon and then a couple chapters of Tolstoy, and the level of writing—you can fool me about almost anything, but you can’t fool me about writing—the writing is just as important. So when I was doing something like Lyndon Johnson, when he gets out of the hospital … and he’s so far behind [during his first race for senator], and he’s desperate to catch up, I remember putting a note, scotch-taping it to that lamp: “Is there desperation on every page?”—not just the facts.</p>
<p><em>Is there a time in New York City history that is particularly relevant to understanding the New York of today?</em><br />
The 1920s, when New York was expanding into [a] large metropolis. Now you have this situation where not only is the skyline changing with all of these huge buildings going up, but what that signifies to the neighborhoods that used to be there. I think that it’s important that the city build—it’s important that the city do what’s necessary to come into the modern age—but you have to be very careful that … the values of community, the values of neighborhood, are not being lost in this expansion … If you wanted to sum it up like we were taught in school, that Rome is power and Greece is glory, what is New York? New York is home. New York is the ingatherer, it’s the place that for a century and a half the peoples of the world have come to—in the 1870s and ’80s, the Italians, then the Irish, then the Jews, now all this wonderful influx of the Asian countries—so you say, What did New York do? It took these people in and it made them part of the fabric of the city … I don’t say this is happening, but I worry. … Are those values being destroyed again [like they were by some of Moses’ projects]? … I can’t pay enough attention to what’s happening in the city now, because [writing the Johnson book] is taking all my attention, but you can’t help thinking and wondering about it.</p>
<p><em>Is there a current figure in New York city or state politics now who would merit a Caro biography?</em><br />
No. [Robert Moses] changed the world that we live in. Somebody said to me last night at dinner … “I was coming down the West Side Highway, and I was passing Lincoln Center, [and I realized] this is still the city that he built.” And I said, “He built it in many more significant ways. The fact that you had no choice but to come by car, that’s because he stopped the building of subways.” At the time he came to power, New York had this great subway system and it was being expanded, and he stopped that, and he stopped the maintenance on it, so that the MTA could basically never catch up … I don’t see anybody. He wanted to change the world, and he changed it, in some ways for the better, in some ways for the worse.</p>
<p>For the full interview visit CityandStateny.com</p>
]]></content:encoded>
			<wfw:commentRss>http://nypress.com/robert-caro-and-the-nonfiction-war-and-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
